Paul McDonald Race ABYC & THSC 2024

ABYC

Results are provisional as of 15:31 on June 22, 2024

R1 - SPIN Fleet - June 21 2024 at 1200

Start: #2, Finishes: Finish time, Time: 1211, Course: 7-T2-3-7
Rank Sail Number Division Boat Name Helm Club Class Fleet Rating Start Finish Elapsed Corrected Points
1 34828 1 Big Surprise Ian Koster ABYC Abbott 36 SPIN 113 1211 13:22:02 1:11:02 1:18:13 1.0
2 KC13 1 Gypsy Cliff Walkington ABYC R Class 3 SPIN 113 1211 13:23:12 1:12:12 1:19:30 2.0
3 32835 2 UMI TAKA Bob Wilson & Roger Van Vlack ABYC C&C 35-3 SPIN 123 1211 13:26:30 1:15:30 1:21:33 3.0
4 23050 2 Double Time Sam Robbins ABYC C&C 3/4 TON SPIN 144 1211 13:30:09 1:19:09 1:22:12 4.0
5 228 2 Enigma David Richards ABYC Soling SPIN 152 1211 13:32:15 1:21:15 1:23:10 5.0
6 2019 2 Black Pearl II Eriks Kalvins ABYC J24 SPIN 158 1211 13:34:35 1:23:35 1:24:38 6.0
7 3020 2 Vertigone Karen Albert ABYC Frers 30 SPIN 134 1211 13:31:07 1:20:07 1:24:45 7.0
8 1111 2 Blue Magic Brooks Robitaille THSC C&C 29-2 SPIN 180 1211 13:38:51 1:27:51 1:25:35 8.0
9 154 1 Privateer Charles Edgeworth ABYC Beneteau 1st 36.7 SPIN 78 1211 13:23:41 1:12:41 1:25:52 9.0
10 63028 2 Jazz 1 Gordon Burt ABYC C&C 33-2 SPIN 132 1211 13:34:32 1:23:32 1:28:42 10.0
11 51 1 Demons Dance Tim Connolly ABYC C&C 99 SPIN 99 1211 13:32:25 1:21:25 1:32:09 11.0
12 282 2 Dragon Spirit Alexander Giannelia ABYC C&C 35-2 SM SPIN 142 1211 13:40:37 1:29:37 1:33:25 12.0
13 2191 2 Break Free Paul Lewis THSC Beneteau 1st 305 SPIN 156 1211 13:45:42 1:34:42 1:36:14 13.0
14 24969 2 Split Second John Greenham THSC C&C 34 SPIN 143 1211 13:44:01 1:33:01 1:36:47 14.0
15 54387 2 True North Simon Mielniczuk ABYC Hunter 27X SPIN 176 1211 13:59:05 1:48:05 1:46:01 15.0
16 2556 2 Enigma Sherwin Shahidi ABYC Beneteau 25 Platu SPIN 134 1211 14:09:03 1:58:03 2:04:53 16.0

R1 - JAM Fleet - June 21 2024 at 1200

Start: #1, Finishes: Finish time, Time: 1205, Course: 7-T2-3-7
Rank Sail Number Division Boat Name Helm Club Class Fleet Rating Start Finish Elapsed Corrected Points
1 3471 4 Radzeer Ken Evans ABYC CS 33 JAM 173 1205 13:28:39 1:23:39 1:22:29 1.0
2 32243 4 INGLOURIOUS Gregory Reuter ABYC C&C 35-3 JAM 135 1205 13:24:39 1:19:39 1:24:06 2.0
3 7196 4 Sanity Chris Marcos ABYC C&C 35-3 JAM 150 1205 13:29:55 1:24:55 1:27:14 3.0
4 33536 4 Sami Buoy Christian Petersen ABYC C&C 35-3 JAM 133 1205 13:27:23 1:22:23 1:27:19 4.0
5 63484 4 Satori Daniel Gregory ABYC C&C 35-3 JAM 135 1205 13:29:39 1:24:39 1:29:23 5.0
6 6238 4 Emrys Lee Rixon THSC CS 36 MERLIN WK JAM 163 1205 13:34:29 1:29:29 1:29:48 6.0
7 44174 4 Skookumchuk Richard Taylor THSC C&C 24 JAM 235 1205 13:50:26 1:45:26 1:33:50 7.0
8 60360 4 Anon McMahon Mary McMahon ABYC Elite 364 JAM 154 1205 13:43:18 1:38:18 1:40:15 8.0
9 KC119 4 Zephyr One Chris Deeley ABYC Alberg 37 JAM 189 1205 13:56:29 1:51:29 1:46:57 9.0
10 305 4 Press Gang Michael Smith THSC Catalina 28 WK JAM 221 1205 14:08:42 2:03:42 1:52:34 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com