Donald Summerville Race

ABYC

Results are provisional as of 17:38 on September 21, 2024

R1 - PHRF FS 1 Division - Sep 21 2024 at 1100

Start: Start 1, Finishes: Finish time, Time: 1105, Course: L2
Rank Sail Number Division Boat Name HelmName Club Rating Start Finish Elapsed Corrected Points
1 523 PHRF FS 1 Notorious Mark McGinnis MCC 87 1105 16:07:40 5:02:40 5:08:51 1.0
2 146 PHRF FS 1 Xoomer Xpress Adam Farkas NYC 63 1105 15:59:18 4:54:18 5:12:04 2.0
3 34828 PHRF FS 1 Big Surprise Ian Koster ABYC 113 1105 16:27:03 5:22:03 5:15:44 3.0
4 KC13 PHRF FS 1 Gypsy Cliff Walkington ABYC 113 1105 16:29:26 5:24:26 5:18:04 4.0
5 CAN245 PHRF FS 1 Valkyrie Stephen Lingard RCYC 69 1105 16:09:57 5:04:57 5:20:13 5.0
6 154 PHRF FS 1 Privateer Charles Edgeworth ABYC 78 1105 16:33:04 5:28:04 5:39:34 6.0
7 252 PHRF FS 1 First Pilot Giles Osborne ABYC 78 1105 16:35:57 5:30:57 5:42:33 7.0
8 50530 PHRF FS 1 Flight Risk Chris Bryce AYC 80     DNF   9.0

R1 - PHRF FS 2 Division - Sep 21 2024 at 1100

Start: Start 3, Finishes: Finish time, Time: 1122, Course: L4
Rank Sail Number Division Boat Name HelmName Club Rating Start Finish Elapsed Corrected Points
1 84033 PHRF FS 2 VoodooChild Eli Gershman ABYC 134 1122 14:27:14 3:05:14 2:56:02 1.0
2 CAN108 PHRF FS 2 Goes to 11 Derek Vandermeer PCYC 123 1122 14:25:25 3:03:25 2:57:09 2.0
3 32835 PHRF FS 2 UMI TAKA Bob Wilson Roger Van Vlack ABYC 123 1122 14:29:03 3:07:03 3:00:39 3.0
4 149 PHRF FS 2 Kaila Rob Wyers ABYC 132 1122 14:32:15 3:10:15 3:01:19 4.0
5 441 PHRF FS 2 Alchemist Jason Goncalves, Matt Vetter ABYC 126 1122 14:31:27 3:09:27 3:02:10 5.0
6 CAN343 PHRF FS 2 Enigma Kelly Kirkpatrick EYC 123 1122 14:35:04 3:13:04 3:06:28 6.0
7 811 PHRF FS 2 VAMOS JD Fentie ABYC 129 1122 14:38:12 3:16:12 3:07:49 7.0
8 KC1 PHRF FS 2 STARWATCH Patrick Flynn ABYC 128 1122 14:42:02 3:20:02 3:11:46 8.0
9 2556 PHRF FS 2 Enigma Sherwin Shahidi ABYC 134 1122 14:52:44 3:30:44 3:20:15 9.0

R1 - PHRF FS 3 Division - Sep 21 2024 at 1100

Start: Start 4, Finishes: Finish time, Time: 1128, Course: L4
Rank Sail Number Division Boat Name HelmName Club Rating Start Finish Elapsed Corrected Points
1 2019 PHRF FS 3 Black Pearl II Eriks Kalvins ABYC 158 1128 14:30:27 3:02:27 2:47:30 1.0
2 87030 PHRF FS 3 Narbit III Bryan Pelkey THSC 148 1128 14:40:27 3:12:27 2:59:13 2.0
3 54387 PHRF FS 3 True North Simon Mielniczuk ABYC 176 1128 14:48:19 3:20:19 2:59:21 3.0
4 P31 PHRF FS 3 Sedna Wayne Gosse ABYC 181 1128 14:51:48 3:23:48 3:01:13 4.0
5 1111 PHRF FS 3 Blue Magic Brooks Robitaille THSC 179 1128 14:56:24 3:28:24 3:05:49 5.0
6 8 PHRF FS 3 Windra Eric Brown ABYC 214 1128 15:09:22 3:41:22 3:08:20 6.0
7 2191 PHRF FS 3 Break Free Paul Lewis THSC 156 1128 15:00:58 3:32:58 3:16:04 7.0
8 24969 PHRF FS 3 Split Second John Greenham THSC 146 1128 14:58:56 3:30:56 3:17:00 8.0
9 23050 PHRF FS 3 DOUBLE TIME Sam Robbins ABYC 144     DNS   10.0

R1 - PHRF NFS 1 Division - Sep 21 2024 at 1100

Start: Start 5, Finishes: Finish time, Time: 1134, Course: L4
Rank Sail Number Division Boat Name HelmName Club Rating Start Finish Elapsed Corrected Points
1 32243 PHRF NFS 1 INGLOURIOUS Gregory Reuter ABYC 135 1134 14:26:19 2:52:19 2:43:31 1.0
2 14049 PHRF NFS 1 Amelia Roel Vanderwal QCYC 145 1134 14:29:40 2:55:40 2:44:18 2.0
3 63484 PHRF NFS 1 Satori Daniel Gregory ABYC 135 1134 14:31:00 2:57:00 2:47:57 3.0
4 3471 PHRF NFS 1 Radzeer Ken Evans ABYC 173 1134 14:48:53 3:14:53 2:55:12 4.0
5 4974 PHRF NFS 1 Fritha Paul Lehal QCYC 150 1134 14:44:32 3:10:32 2:56:55 5.0
6 7196 PHRF NFS 1 Sanity Chris Marcos ABYC 150 1134 14:45:40 3:11:40 2:57:59 6.0
7 60630 PHRF NFS 1 Anon Mcmahon Mary McMahon ABYC 132 1134 14:58:03 3:24:03 3:14:29 7.0
8 6238 PHRF NFS 1 Emrys Lee Rixon THSC 163 1134 15:17:32 3:43:32 3:23:47 8.0

R1 - PHRF NFS 2 Division - Sep 21 2024 at 1100

Start: Start 6, Finishes: Finish time, Time: 1140, Course: L4
Rank Sail Number Division Boat Name HelmName Club Rating Start Finish Elapsed Corrected Points
1 44088 PHRF NFS 2 Farr Side Armando Hernandez THSC 195 1140 14:49:35 3:09:35 2:45:24 1.0
2 44227 PHRF NFS 2 Bones Mary Jacobs ABYC 195 1140 14:53:43 3:13:43 2:49:01 2.0
3 22801 PHRF NFS 2 Take Five Alan Jones THSC 193 1140 14:55:46 3:15:46 2:51:16 3.0
4 1627 PHRF NFS 2 Charisma Adam Gillies ABYC 215 1140 15:06:23 3:26:23 2:55:22 4.0
5 54164 PHRF NFS 2 Trevor Kane Calo Albany THSC 225 1140 15:13:50 3:33:50 2:59:21 5.0
6 2199 PHRF NFS 2 CALAMARI Martin Osborne THSC 202 1140 15:12:59 3:32:59 3:04:06 6.0
7 44174 PHRF NFS 2 Skookumchuk Richard Taylor THSC 235 1140 15:31:30 3:51:30 3:11:41 7.0
8 64178 PHRF NFS 2 Sassy III Barry Watson THSC 205 1140 15:26:46 3:46:46 3:15:14 8.0
9 226 PHRF NFS 2 Watermark Terry Pasieka THSC 236 1140 15:39:23 3:59:23 3:17:58 9.0
10 272 PHRF NFS 2 Contentment Spike Nath ABYC 225 1140 15:41:58 4:01:58 3:22:56 10.0
11 305 PHRF NFS 2 Press Gang Michael Smith THSC 229 1140 16:10:39 4:30:39 3:45:50 11.0
12 24130 PHRF NFS 2 Wind Arrow Artem Shtatnov ABYC 216 1140 16:13:00 4:33:00 3:51:39 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com