Series D 2024

ABYC

Results are final as of 17:42 on September 27, 2024

1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Sail # Boat Name HelmName Class Rating R1 R2 R4 R6 R7 R8 Net
1st 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1.0 1.0 1.0 (2.0) 1.0 1.0 5.0
2nd CAN34 Flying Monkeys Stuart Demeter C&C 99 100 3.0 3.0 4.0 4.0 (7.0) 2.0 16.0
3rd 34828 Big Surprise Ian Koster Abbott 36 113 4.0 4.0 2.0 1.0 (11.0 DNC) 11.0 DNC 22.0
4th 51 Demon's Dance Tim Connolly C&C 99 99 2.0 (11.0 DNC) 5.0 7.0 5.0 3.0 22.0
5th 207 Windhoek II John Morris Beneteau 1st 36.7 88 5.0 5.0 (7.0) 3.0 6.0 5.0 24.0
6th 10 Ellementary Diane Reid L 30 - SB 78 (10.0 RET) 8.0 6.0 6.0 4.0 4.0 28.0
7th 252 First Pilot Giles Osborne Beneteau 1st 36.7 78 8.0 7.0 (11.0 DNC) 5.0 3.0 6.0 29.0
8th 140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 7.0 6.0 (11.0 DNC) 11.0 DNC 2.0 8.0 34.0
9th 20001 Carrera Charles Orchard Carrera 290 71 (11.0 DNC) 2.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 38.0
10th 154 Privateer Charles Edgeworth Beneteau 1st 36.7 78 6.0 (11.0 DNC) 11.0 DNC 8.0 8.0 7.0 40.0

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Sail # Boat Name HelmName Class Rating R1 R2 R4 R6 R7 R8 Net
1st 2019 Black Pearl II Eriks Kalvins J24 158 1.0 3.0 1.0 3.0 2.0 (5.0) 10.0
2nd 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 2.0 2.0 2.0 1.0 (4.0) 3.0 10.0
3rd 63028 Jazz 1 Gordon Burt C&C 33-2 132 3.0 1.0 4.0 2.0 (6.0) 6.0 16.0
4th 23050 Double Time Sam Robbins C&C 3/4 TON 144 4.0 4.0 3.0 4.0 (10.0 DNC) 1.0 16.0
5th 811 Vamos JD Fentie Beneteau 25 Platu 129 5.0 5.0 (10.0 DNC) 6.0 3.0 4.0 23.0
6th 441 Alchemist Jason Goncalves & Matt Vetter J/80 123 (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 1.0 2.0 28.0
7th 2556 Enigma (club boat) Michael Harrison Beneteau 25 Platu 134 (10.0 DNC) 10.0 DNC 6.0 7.0 5.0 7.0 35.0
8th 44227 Bones Mary Jacobs C&C 29 181 7.0 (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 8.0 40.0
9th 382 Escape Yves Tremblay Beneteau 381 148 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 10.0 DNC 43.0

4 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Sail # Boat Name HelmName Class Rating R1 R2 R4 R6 R7 R8 Net
1st 32243 Inglourious Greg Reuter C&C 35-3 135 3.0 1.0 1.0 (6.0) 1.0 2.0 8.0
2nd 282 Dragon Spirit Alex Giannelia C&C 35-2 SM 148 (5.0 DNS) 4.0 2.0 2.0 3.0 5.0 16.0
3rd KC1 Starwatch Patrick Flynn Star 30 Cus 1 146 2.0 3.0 3.0 5.0 4.0 (7.0) 17.0
4th 1627 Charisma Adam Gillies C&C 27 Mk III 215 1.0 (7.0) 4.0 4.0 5.0 6.0 20.0
5th 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 (8.0 DNC) 5.0 8.0 DNC 1.0 8.0 DNC 1.0 23.0
6th 101 Watermark John Reidl C&C 110 CF 112 (8.0 DNC) 8.0 SCPT 8.0 DNC 3.0 2.0 3.0 24.0
7th 3471 Radzeer Kenneth Evans CS 33 173 (8.0 DNC) 2.0 8.0 DNC 8.0 DNC 8.0 DNC 4.0 30.0

6 Division

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Sail # Boat Name HelmName Class Rating R1 R2 R4 R6 R7 R8 Net
1st 14168 Storm Breaker Tyler Dice Viking 28 OB 183 1.0 2.0 1.0 1.0 (3.0) 1.0 6.0
2nd 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 180 2.0 1.0 2.0 2.0 1.0 (3.0) 8.0
3rd 14105 Tecumseh Aleksander and Michael Magi Viking 28 IB 186 (4.0) 3.0 3.0 3.0 4.0 2.0 15.0
4th 48 Rask Kul Skip Martin Gibb Viking 28 IB 180 (5.0) 4.0 4.0 5.0 2.0 4.0 19.0
5th 4052 MOJO Tim van Rossem Viking 28 OB 177 3.0 5.0 (6.0 DNC) 4.0 6.0 DNC 6.0 DNC 24.0

R1 - 1 Division - July 18 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 764, Ave wind: 10 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:37:35 1:02:35 1:13:29 1.0
2 51 Demon's Dance Tim Connolly C&C 99 99 1835 19:44:50 1:09:50 1:19:03 2.0
3 CAN34 Flying Monkeys Stuart Demeter C&C 99 100 1835 19:45:27 1:10:27 1:19:35 3.0
4 34828 Big Surprise Ian Koster Abbott 36 113 1835 19:47:21 1:12:21 1:19:40 4.0
5 207 Windhoek II John Morris Beneteau 1st 36.7 88 1835 19:45:18 1:10:18 1:21:22 5.0
6 154 Privateer Charles Edgeworth Beneteau 1st 36.7 78 1835 19:45:44 1:10:44 1:23:34 6.0
7 140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 1835 19:47:49 1:12:49 1:24:58 7.0
8 252 First Pilot Giles Osborne Beneteau 1st 36.7 78 1835 19:48:22 1:13:22 1:26:41 8.0
9 10 Ellementary Diane Reid L 30 - SB 78     RET   10.0

R2 - 1 Division - July 25 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 864, Ave wind: 17 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:35:44 1:00:44 1:11:18 1.0
2 20001 Carrera Charles Orchard Carrera 290 71 1835 19:34:37 0:59:37 1:11:29 2.0
3 CAN34 Flying Monkeys Stuart Demeter C&C 99 100 1835 19:40:23 1:05:23 1:13:52 3.0
4 34828 Big Surprise Ian Koster Abbott 36 113 1835 19:44:39 1:09:39 1:16:41 4.0
5 207 Windhoek II John Morris Beneteau 1st 36.7 88 1835 19:43:27 1:08:27 1:19:13 5.0
6 140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 1835 19:42:56 1:07:56 1:19:16 6.0
7 252 First Pilot Giles Osborne Beneteau 1st 36.7 78 1835 19:42:07 1:07:07 1:19:18 7.0
8 10 Ellementary Diane Reid L 30 - SB 78 1835 19:48:47 1:13:47 1:27:10 8.0

R4 - 1 Division - August 8 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 286, Ave wind: 9 kts 4+ ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:53:33 1:18:33 1:32:14 1.0
2 34828 Big Surprise Ian Koster Abbott 36 113 1835 19:59:29 1:24:29 1:33:01 2.0
3 20001 Carrera Charles Orchard Carrera 290 71 1835 19:53:17 1:18:17 1:33:52 3.0
4 CAN34 Flying Monkeys Stuart Demeter C&C 99 100 1835 19:58:11 1:23:11 1:33:58 4.0
5 51 Demon's Dance Tim Connolly C&C 99 99 1835 20:02:23 1:27:23 1:38:54 5.0
6 10 Ellementary Diane Reid L 30 - SB 78 1835 20:02:29 1:27:29 1:43:22 6.0
7 207 Windhoek II John Morris Beneteau 1st 36.7 88 1835 20:05:47 1:30:47 1:45:04 7.0

R6 - 1 Division - August 22 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 431, Ave wind: 12 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 34828 Big Surprise Ian Koster Abbott 36 113 1835 19:44:46 1:09:46 1:16:49 1.0
2 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:42:52 1:07:52 1:19:41 2.0
3 207 Windhoek II John Morris Beneteau 1st 36.7 88 1835 19:47:45 1:12:45 1:24:12 3.0
4 CAN34 Flying Monkeys Stuart Demeter C&C 99 100 1835 19:51:35 1:16:35 1:26:31 4.0
5 252 First Pilot Giles Osborne Beneteau 1st 36.7 78 1835 19:48:16 1:13:16 1:26:34 5.0
6 10 Ellementary Diane Reid L 30 - SB 78 1835 19:48:24 1:13:24 1:26:43 6.0
7 51 Demon's Dance Tim Connolly C&C 99 99 1835 19:52:08 1:17:08 1:27:18 7.0
8 154 Privateer Charles Edgeworth Beneteau 1st 36.7 78 1835 19:52:36 1:17:36 1:31:41 8.0

R7 - 1 Division - August 29 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 316, Ave wind: 5 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:17:12 0:42:12 0:49:33 1.0
2 140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 1835 19:18:02 0:43:02 0:50:13 2.0
3 252 First Pilot Giles Osborne Beneteau 1st 36.7 78 1835 19:19:00 0:44:00 0:51:59 3.0
4 10 Ellementary Diane Reid L 30 - SB 78 1835 19:22:44 0:47:44 0:56:24 4.0
5 51 Demon's Dance Tim Connolly C&C 99 99 1835 19:26:27 0:51:27 0:58:14 5.0
6 207 Windhoek II John Morris Beneteau 1st 36.7 88 1835 19:25:56 0:50:56 0:58:57 6.0
7 CAN34 Flying Monkeys Stuart Demeter C&C 99 100 1835 19:30:04 0:55:04 1:02:12 7.0
8 154 Privateer Charles Edgeworth Beneteau 1st 36.7 78 1835 19:31:03 0:56:03 1:06:13 8.0

R8 - 1 Division - Sep 5 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 286, Ave wind: 7 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:40:53 1:05:53 1:17:21 1.0
2 CAN34 Flying Monkeys Stuart Demeter C&C 99 100 1835 19:44:45 1:09:45 1:18:47 2.0
3 51 Demon's Dance Tim Connolly C&C 99 99 1835 19:45:52 1:10:52 1:20:13 3.0
4 10 Ellementary Diane Reid L 30 - SB 78 1835 19:43:24 1:08:24 1:20:49 4.0
5 207 Windhoek II John Morris Beneteau 1st 36.7 88 1835 19:44:57 1:09:57 1:20:57 5.0
6 252 First Pilot Giles Osborne Beneteau 1st 36.7 78 1835 19:43:45 1:08:45 1:21:14 6.0
7 154 Privateer Charles Edgeworth Beneteau 1st 36.7 78 1835 19:45:24 1:10:24 1:23:11 7.0
8 140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 1835 19:48:12 1:13:12 1:25:25 8.0

R1 - 2 Division - July 18 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 764, Ave wind: 10 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 2019 Black Pearl II Eriks Kalvins J24 158 1841 19:28:54 0:47:54 0:48:30 1.0
2 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1841 19:27:19 0:46:19 0:49:00 2.0
3 63028 Jazz 1 Gordon Burt C&C 33-2 132 1841 19:27:47 0:46:47 0:49:41 3.0
4 23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:30:36 0:49:36 0:51:31 4.0
5 811 Vamos JD Fentie Beneteau 25 Platu 129 1841 19:38:10 0:57:10 1:01:03 5.0
6 382 Escape Yves Tremblay Beneteau 381 148 1841 19:40:49 0:59:49 1:01:40 6.0
7 44227 Bones Mary Jacobs C&C 29 181 1835 19:47:08 1:12:08 1:10:09 7.0

R2 - 2 Division - July 25 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 864, Ave wind: 17 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 63028 Jazz 1 Gordon Burt C&C 33-2 132 1841 19:26:30 0:45:30 0:48:19 1.0
2 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1841 19:26:43 0:45:43 0:48:22 2.0
3 2019 Black Pearl II Eriks Kalvins J24 158 1841 19:30:42 0:49:42 0:50:19 3.0
4 23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:29:54 0:48:54 0:50:47 4.0
5 811 Vamos JD Fentie Beneteau 25 Platu 129 1841 19:32:27 0:51:27 0:54:57 5.0

R4 - 2 Division - August 8 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 286, Ave wind: 9 kts 4+ ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 2019 Black Pearl II Eriks Kalvins J24 158 1841 19:41:02 1:00:02 1:00:47 1.0
2 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1841 19:39:51 0:58:51 1:02:15 2.0
3 23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:41:10 1:00:10 1:02:29 3.0
4 63028 Jazz 1 Gordon Burt C&C 33-2 132 1841 19:40:52 0:59:52 1:03:34 4.0
5 44227 Bones Mary Jacobs C&C 29 181 1841 19:55:25 1:14:25 1:12:22 5.0
6 2556 Enigma (club boat) Michael Harrison Beneteau 25 Platu 134 1841 19:53:57 1:12:57 1:17:10 6.0

R6 - 2 Division - August 22 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 431, Ave wind: 12 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1841 19:27:54 0:46:54 0:49:37 1.0
2 63028 Jazz 1 Gordon Burt C&C 33-2 132 1841 19:29:27 0:48:27 0:51:27 2.0
3 2019 Black Pearl II Eriks Kalvins J24 158 1841 19:32:13 0:51:13 0:51:51 3.0
4 23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:31:37 0:50:37 0:52:34 4.0
5 441 Alchemist Jason Goncalves & Matt Vetter J/80 123 1841 19:34:17 0:53:17 0:57:33 5.0
6 811 Vamos JD Fentie Beneteau 25 Platu 129 1841 19:37:40 0:56:40 1:00:31 6.0
7 2556 Enigma (club boat) Michael Harrison Beneteau 25 Platu 134 1841 19:47:03 1:06:03 1:09:52 7.0

R7 - 2 Division - August 29 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 316, Ave wind: 5 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 441 Alchemist Jason Goncalves & Matt Vetter J/80 123 1841 19:25:03 0:44:03 0:47:35 1.0
2 2019 Black Pearl II Eriks Kalvins J24 158 1841 19:30:43 0:49:43 0:50:20 2.0
3 811 Vamos JD Fentie Beneteau 25 Platu 129 1841 19:28:52 0:47:52 0:51:07 3.0
4 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1841 19:32:20 0:51:20 0:54:18 4.0
5 2556 Enigma (club boat) Michael Harrison Beneteau 25 Platu 134 1841 19:38:11 0:57:11 1:00:30 5.0
6 63028 Jazz 1 Gordon Burt C&C 33-2 132 1841 19:42:52 1:01:52 1:05:42 6.0
7 382 Escape Yves Tremblay Beneteau 381 148 1841 19:57:39 1:16:39 1:19:01 7.0

R8 - 2 Division - Sep 5 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 286, Ave wind: 7 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:17:23 0:36:23 0:37:47 1.0
2 441 Alchemist Jason Goncalves & Matt Vetter J/80 123 1841 19:16:10 0:35:10 0:37:59 2.0
3 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1841 19:17:42 0:36:42 0:38:49 3.0
4 811 Vamos JD Fentie Beneteau 25 Platu 129 1841 19:19:58 0:38:58 0:41:37 4.0
5 2019 Black Pearl II Eriks Kalvins J24 158 1841 19:22:24 0:41:24 0:41:55 5.0
6 63028 Jazz 1 Gordon Burt C&C 33-2 132 1841 19:24:41 0:43:41 0:46:23 6.0
7 2556 Enigma (club boat) Michael Harrison Beneteau 25 Platu 134 1841 19:26:51 0:45:51 0:48:30 7.0
8 44227 Bones Mary Jacobs C&C 29 181 1841 19:33:00 0:52:00 0:50:34 8.0

R1 - 4 Division - July 18 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 764, Ave wind: 10 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 1627 Charisma Adam Gillies C&C 27 Mk III 215 1847 19:48:24 1:01:24 0:56:25 1.0
2 KC1 Starwatch Patrick Flynn Star 30 Cus 1 146 1847 19:43:22 0:56:22 0:58:19 2.0
3 32243 Inglourious Greg Reuter C&C 35-3 135 1841 19:44:26 1:03:26 1:06:59 3.0
4 282 Dragon Spirit Alex Giannelia C&C 35-2 SM 148     DNS   5.0

R2 - 4 Division - July 25 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 864, Ave wind: 17 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 32243 Inglourious Greg Reuter C&C 35-3 135 1847 19:37:09 0:50:09 0:52:57 1.0
2 3471 Radzeer Kenneth Evans CS 33 173 1847 19:41:56 0:54:56 0:54:10 2.0
3 KC1 Starwatch Patrick Flynn Star 30 Cus 1 146 1847 19:39:49 0:52:49 0:54:39 3.0
4 282 Dragon Spirit Alex Giannelia C&C 35-2 SM 148 1847 19:41:23 0:54:23 0:56:04 4.0
5 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1847 19:49:24 1:02:24 0:58:58 5.0
6 1627 Charisma Adam Gillies C&C 27 Mk III 215 1847 19:57:06 1:10:06 1:04:25 7.0
7 101 Watermark John Reidl C&C 110 CF 112 1847 19:41:45 SCPT 1:00:24 8.0

R4 - 4 Division - August 8 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 286, Ave wind: 9 kts 4+ ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 32243 Inglourious Greg Reuter C&C 35-3 135 1847 19:49:15 1:02:15 1:05:44 1.0
2 282 Dragon Spirit Alex Giannelia C&C 35-2 SM 148 1847 19:52:35 1:05:35 1:07:37 2.0
3 KC1 Starwatch Patrick Flynn Star 30 Cus 1 146 1847 19:53:52 1:06:52 1:09:11 3.0
4 1627 Charisma Adam Gillies C&C 27 Mk III 215 1847 20:03:06 1:16:06 1:09:56 4.0

R6 - 4 Division - August 22 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 431, Ave wind: 12 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1847 19:45:25 0:58:25 0:55:12 1.0
2 282 Dragon Spirit Alex Giannelia C&C 35-2 SM 148 1847 19:41:38 0:54:38 0:56:19 2.0
3 101 Watermark John Reidl C&C 110 CF 112 1847 19:41:04 0:54:04 0:59:39 3.0
4 1627 Charisma Adam Gillies C&C 27 Mk III 215 1847 19:51:57 1:04:57 0:59:41 4.0
5 KC1 Starwatch Patrick Flynn Star 30 Cus 1 146 1847 19:45:00 0:58:00 1:00:01 5.0
6 32243 Inglourious Greg Reuter C&C 35-3 135 1847 19:43:58 0:56:58 1:00:09 6.0

R7 - 4 Division - August 29 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 316, Ave wind: 5 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 32243 Inglourious Greg Reuter C&C 35-3 135 1847 19:43:40 0:56:40 0:59:50 1.0
2 101 Watermark John Reidl C&C 110 CF 112 1847 19:43:01 0:56:01 1:01:48 2.0
3 282 Dragon Spirit Alex Giannelia C&C 35-2 SM 148 1847 19:55:33 1:08:33 1:10:40 3.0
4 KC1 Starwatch Patrick Flynn Star 30 Cus 1 146 1847 19:57:33 1:10:33 1:13:00 4.0
5 1627 Charisma Adam Gillies C&C 27 Mk III 215 1847 20:09:26 1:22:26 1:15:45 5.0

R8 - 4 Division - Sep 5 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 286, Ave wind: 7 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1847 19:32:14 0:45:14 0:42:45 1.0
2 32243 Inglourious Greg Reuter C&C 35-3 135 1847 19:30:20 0:43:20 0:45:45 2.0
3 101 Watermark John Reidl C&C 110 CF 112 1847 19:30:14 0:43:14 0:47:42 3.0
4 3471 Radzeer Kenneth Evans CS 33 173 1847 19:36:55 0:49:55 0:49:13 4.0
5 282 Dragon Spirit Alex Giannelia C&C 35-2 SM 148 1847 19:35:49 0:48:49 0:50:20 5.0
6 1627 Charisma Adam Gillies C&C 27 Mk III 215 1847 19:50:37 1:03:37 0:58:27 6.0
7 KC1 Starwatch Patrick Flynn Star 30 Cus 1 146 1847 19:46:08 0:59:08 1:01:11 7.0

R1 - 6 Division - July 18 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 764, Ave wind: 10 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 14168 Storm Breaker Tyler Dice Viking 28 OB 183 1841 19:31:11 0:50:11 0:50:11 1.0
2 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 180 1841 19:33:01 0:52:01 0:52:01 2.0
3 4052 MOJO Tim van Rossem Viking 28 OB 177 1841 19:34:32 0:53:32 0:53:32 3.0
4 14105 Tecumseh Aleksander and Michael Magi Viking 28 IB 186 1841 19:35:00 0:54:00 0:54:00 4.0
5 48 Rask Kul Skip Martin Gibb Viking 28 IB 180 1841 19:37:05 0:56:05 0:56:05 5.0

R2 - 6 Division - July 25 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 864, Ave wind: 17 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 180 1841 19:28:30 0:47:30 0:47:30 1.0
2 14168 Storm Breaker Tyler Dice Viking 28 OB 183 1841 19:30:15 0:49:15 0:49:15 2.0
3 14105 Tecumseh Aleksander and Michael Magi Viking 28 IB 186 1841 19:31:42 0:50:42 0:50:42 3.0
4 48 Rask Kul Skip Martin Gibb Viking 28 IB 180 1841 19:33:07 0:52:07 0:52:07 4.0
5 4052 MOJO Tim van Rossem Viking 28 OB 177 1841 19:33:27 0:52:27 0:52:27 5.0

R4 - 6 Division - August 8 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 286, Ave wind: 9 kts 4+ ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 14168 Storm Breaker Tyler Dice Viking 28 OB 183 1841 19:43:52 1:02:52 1:02:52 1.0
2 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 180 1841 19:44:46 1:03:46 1:03:46 2.0
3 14105 Tecumseh Aleksander and Michael Magi Viking 28 IB 186 1841 19:48:11 1:07:11 1:07:11 3.0
4 48 Rask Kul Skip Martin Gibb Viking 28 IB 180 1841 19:50:06 1:09:06 1:09:06 4.0

R6 - 6 Division - August 22 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 431, Ave wind: 12 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 14168 Storm Breaker Tyler Dice Viking 28 OB 183 1841 19:33:12 0:52:12 0:52:12 1.0
2 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 180 1841 19:34:04 0:53:04 0:53:04 2.0
3 14105 Tecumseh Aleksander and Michael Magi Viking 28 IB 186 1841 19:35:29 0:54:29 0:54:29 3.0
4 4052 MOJO Tim van Rossem Viking 28 OB 177 1841 19:37:22 0:56:22 0:56:22 4.0
5 48 Rask Kul Skip Martin Gibb Viking 28 IB 180 1841 19:38:55 0:57:55 0:57:55 5.0

R7 - 6 Division - August 29 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 316, Ave wind: 5 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 180 1841 19:32:29 0:51:29 0:51:29 1.0
2 48 Rask Kul Skip Martin Gibb Viking 28 IB 180 1841 19:35:11 0:54:11 0:54:11 2.0
3 14168 Storm Breaker Tyler Dice Viking 28 OB 183 1841 19:38:23 0:57:23 0:57:23 3.0
4 14105 Tecumseh Aleksander and Michael Magi Viking 28 IB 186 1841 19:42:54 1:01:54 1:01:54 4.0

R8 - 6 Division - Sep 5 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 286, Ave wind: 7 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 14168 Storm Breaker Tyler Dice Viking 28 OB 183 1841 19:22:55 0:41:55 0:41:55 1.0
2 14105 Tecumseh Aleksander and Michael Magi Viking 28 IB 186 1841 19:23:19 0:42:19 0:42:19 2.0
3 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 180 1841 19:27:42 0:46:42 0:46:42 3.0
4 48 Rask Kul Skip Martin Gibb Viking 28 IB 180 1841 19:33:22 0:52:22 0:52:22 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com