Series C 2024

ABYC

Results are final as of 16:38 on September 27, 2024

1 Division

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Sail # Boat Name HelmName Class Rating R1 R2 R3 R4 R5 R6 R7 R8 Net
1st KC13 Gypsy Cliff Walkington R Class 3 113 1.0 1.0 (2.0) 1.0 (2.0) 1.0 1.0 1.0 6.0
2nd 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 (5.0 DNC) (3.0) 1.0 3.0 3.0 2.0 2.0 2.0 13.0
3rd 34828 Big Surprise Ian Koster Abbott 36 113 2.0 2.0 3.0 2.0 1.0 3.0 (5.0 DNC) (5.0 DNC) 13.0
4th 20001 Carrera Charles Orchard Carrera 290 71 (5.0 DNC) 4.0 4.0 4.0 4.0 (5.0 DNC) 5.0 DNC 5.0 DNC 26.0

2 Division

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Sail # Boat Name HelmName Class Rating R1 R2 R3 R4 R5 R6 R7 R8 Net
1st 32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1.0 1.0 1.0 1.0 (2.0) (5.0) 1.0 2.0 7.0
2nd 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 2.0 (4.0) 2.0 (4.0) 3.0 1.0 2.0 1.0 11.0
3rd 23050 Double Time Sam Robbins C&C 3/4 TON 144 3.0 3.0 (4.0) 3.0 1.0 4.0 (11.0 DNC) 4.0 18.0
4th 32243 Inglourious Greg Reuter C&C 35-3 123 5.0 2.0 5.0 6.0 (11.0 DNC) (11.0 DNC) 5.0 7.0 30.0
5th 282 Dragon Spirit Alex Giannelia C&C 35-2 SM 140 6.0 5.0 7.0 5.0 6.0 2.0 (8.0) (9.0) 31.0
6th 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 176 4.0 7.0 DNS (8.0) 7.0 5.0 (8.0 RET) 3.0 5.0 31.0
7th 149 Kaila Rob Wyers Dufour 382 GL TM DK 132 9.0 DNF (11.0 DNC) 3.0 2.0 (11.0 DNC) 11.0 DNC 7.0 6.0 38.0
8th 811 Vamos JD Fentie Beneteau 25 Platu 129 7.0 (11.0 DNC) 6.0 8.0 (11.0 DNC) 6.0 6.0 8.0 41.0
9th 441 Alchemist Jason Goncalves & Matt Vetter J/80 123 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 3.0 51.0
10th 228 Enigma David Richards Soling 152 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 3.0 11.0 DNC 11.0 DNC 51.0

4 Division

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Sail # Boat Name HelmName Class Rating R1 R2 R3 R4 R5 R6 R7 R8 Net
1st 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 186 1.0 1.0 (10.0 DNC) 1.0 2.0 1.0 1.0 (10.0 DNC) 7.0
2nd 63028 Jazz 1 Gordon Burt C&C 33-2 144 (10.0 DNC) (4.0) 3.0 2.0 3.0 3.0 2.0 3.0 16.0
3rd 3471 Radzeer Kenneth Evans CS 33 173 (10.0 DNC) 2.0 2.0 (10.0 DNC) 1.0 10.0 DNC 3.0 1.0 19.0
4th 51 Demon's Dance Tim Connolly C&C 99 117 2.0 (10.0 DNC) 4.0 3.0 (5.0) 4.5 4.0 2.0 19.5
5th 1627 Charisma Adam Gillies C&C 27 Mk III 208 5.0 3.0 (6.0) 6.0 (10.0 DNC) 2.0 5.0 5.0 26.0
6th 34818 Destinee (club boat) Brain Hanson C&C 29-2 207 4.0 5.0 (10.0 DNC) 5.0 4.0 (6.0) 6.0 4.0 28.0
7th 382 Escape Yves Tremblay Beneteau 381 157 3.0 6.0 5.0 (7.0) 6.0 (7.0) 7.0 6.0 33.0
8th 33536 Sami Buoy Christian Petersen C&C 35 Mk III 133 (10.0 DNC) 7.0 1.0 4.0 (10.0 DNC) 4.5 10.0 DNC 10.0 DNC 36.5
9th 13666 Joie De Vivre Kirk Gonnsen Hunter Legend 37.5 Wk 127 (10.0 DNC) 8.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNF 10.0 DNC 57.0

R1 - 1 Division - July 16 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 538, Ave wind: 15 kts 4+ ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 KC13 Gypsy Cliff Walkington R Class 3 113 1835 19:37:34 1:02:34 1:08:53 1.0
2 34828 Big Surprise Ian Koster Abbott 36 113 1835 19:39:49 1:04:49 1:11:22 2.0

R2 - 1 Division - July 23 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 317, Ave wind: 4 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 KC13 Gypsy Cliff Walkington R Class 3 113 1835 20:06:49 1:31:49 1:41:06 1.0
2 34828 Big Surprise Ian Koster Abbott 36 113 1835 20:07:24 1:32:24 1:41:44 2.0
3 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 20:01:58 1:26:58 1:42:07 3.0
4 20001 Carrera Charles Orchard Carrera 290 71 1835 20:05:52 1:30:52 1:48:57 4.0

R3 - 1 Division - July 30 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 316, Ave wind: 8 kts 4+ ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:47:00 1:12:00 1:24:32 1.0
2 KC13 Gypsy Cliff Walkington R Class 3 113 1835 19:55:44 1:20:44 1:28:54 2.0
3 34828 Big Surprise Ian Koster Abbott 36 113 1835 19:59:00 1:24:00 1:32:29 3.0
4 20001 Carrera Charles Orchard Carrera 290 71 1835 19:57:45 1:22:45 1:39:13 4.0

R4 - 1 Division - August 6 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 286, Ave wind: 10 kts 4+ ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 KC13 Gypsy Cliff Walkington R Class 3 113 1835 19:48:02 1:13:02 1:20:25 1.0
2 34828 Big Surprise Ian Koster Abbott 36 113 1835 19:51:29 1:16:29 1:24:13 2.0
3 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:47:57 1:12:57 1:25:39 3.0
4 20001 Carrera Charles Orchard Carrera 290 71 1835 19:48:49 1:13:49 1:28:30 4.0

R5 - 1 Division - August 13 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 641, Ave wind: 4 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 34828 Big Surprise Ian Koster Abbott 36 113 1835 19:54:04 1:19:04 1:27:04 1.0
2 KC13 Gypsy Cliff Walkington R Class 3 113 1835 19:57:02 1:22:02 1:30:20 2.0
3 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:54:18 1:19:18 1:33:06 3.0
4 20001 Carrera Charles Orchard Carrera 290 71 1835 19:54:33 1:19:33 1:35:23 4.0

R6 - 1 Division - August 20 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 863, Ave wind: 13.5 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 KC13 Gypsy Cliff Walkington R Class 3 113 1835 19:40:57 1:05:57 1:12:37 1.0
2 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:37:42 1:02:42 1:13:37 2.0
3 34828 Big Surprise Ian Koster Abbott 36 113 1835 19:42:38 1:07:38 1:14:28 3.0

R7 - 1 Division - August 27 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 641, Ave wind: 14 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 KC13 Gypsy Cliff Walkington R Class 3 113 1835 19:40:33 1:05:33 1:12:11 1.0
2 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:38:39 1:03:39 1:14:44 2.0

R8 - 1 Division - Sep 3 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 548, Ave wind: 13 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 KC13 Gypsy Cliff Walkington R Class 3 113 1835 19:42:23 1:07:23 1:14:12 1.0
2 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:38:23 1:03:23 1:14:25 2.0

R1 - 2 Division - July 16 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 538, Ave wind: 15 kts 4+ ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:27:02 0:46:02 0:49:43 1.0
2 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1841 19:28:52 0:47:52 0:50:38 2.0
3 23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:30:56 0:49:56 0:51:51 3.0
4 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 176 1841 19:36:23 0:55:23 0:54:20 4.0
5 32243 Inglourious Greg Reuter C&C 35-3 123 1841 19:33:26 0:52:26 0:56:38 5.0
6 282 Dragon Spirit Alex Giannelia C&C 35-2 SM 140 1841 19:35:27 0:54:27 0:56:58 6.0
7 811 Vamos JD Fentie Beneteau 25 Platu 129 1841 19:38:33 0:57:33 1:01:27 7.0
8 149 Kaila Rob Wyers Dufour 382 GL TM DK 132     DNF   9.0

R2 - 2 Division - July 23 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1849, Course: 317, Ave wind: 4 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1849 19:48:40 0:59:40 1:04:27 1.0
2 32243 Inglourious Greg Reuter C&C 35-3 123 1849 19:50:54 1:01:54 1:06:51 2.0
3 23050 Double Time Sam Robbins C&C 3/4 TON 144 1849 19:54:46 1:05:46 1:08:18 3.0
4 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1849 19:54:37 1:05:37 1:09:25 4.0
5 282 Dragon Spirit Alex Giannelia C&C 35-2 SM 140 1849 20:04:20 1:15:20 1:18:49 5.0
6 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 176     DNS   7.0

R3 - 2 Division - July 30 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 316, Ave wind: 8 kts 4+ ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:33:34 0:52:34 0:56:47 1.0
2 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1841 19:37:39 0:56:39 0:59:56 2.0
3 149 Kaila Rob Wyers Dufour 382 GL TM DK 132 1841 19:39:02 0:58:02 1:01:37 3.0
4 23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:40:31 0:59:31 1:01:48 4.0
5 32243 Inglourious Greg Reuter C&C 35-3 123 1841 19:41:30 1:00:30 1:05:21 5.0
6 811 Vamos JD Fentie Beneteau 25 Platu 129 1841 19:46:37 1:05:37 1:10:04 6.0
7 282 Dragon Spirit Alex Giannelia C&C 35-2 SM 140 1841 19:51:00 1:10:00 1:13:14 7.0
8 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 176 1841 19:56:47 1:15:47 1:14:20 8.0

R4 - 2 Division - August 6 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 283, Ave wind: 10 kts 4+ ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:30:56 0:49:56 0:53:56 1.0
2 149 Kaila Rob Wyers Dufour 382 GL TM DK 132 1841 19:33:15 0:52:15 0:55:29 2.0
3 23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:34:44 0:53:44 0:55:48 3.0
4 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1841 19:33:54 0:52:54 0:55:58 4.0
5 282 Dragon Spirit Alex Giannelia C&C 35-2 SM 140 1841 19:36:33 0:55:33 0:58:07 5.0
6 32243 Inglourious Greg Reuter C&C 35-3 123 1841 19:36:53 0:55:53 1:00:22 6.0
7 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 176 1841 19:45:03 1:04:03 1:02:50 7.0
8 811 Vamos JD Fentie Beneteau 25 Platu 129 1841 19:44:05 1:03:05 1:07:22 8.0

R5 - 2 Division - August 13 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 641, Ave wind: 4 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:30:34 0:49:34 0:51:29 1.0
2 32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:30:04 0:49:04 0:53:00 2.0
3 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1841 19:35:59 0:54:59 0:58:10 3.0
4 228 Enigma David Richards Soling 152 1841 19:38:29 0:57:29 0:58:50 4.0
5 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 176 1841 19:43:09 1:02:09 1:00:58 5.0
6 282 Dragon Spirit Alex Giannelia C&C 35-2 SM 140 1841 19:39:41 0:58:41 1:01:24 6.0

R6 - 2 Division - August 20 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 863, Ave wind: 13.5 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1841 19:24:00 0:43:00 0:45:29 1.0
2 282 Dragon Spirit Alex Giannelia C&C 35-2 SM 140 1841 19:25:32 0:44:32 0:46:35 2.0
3 228 Enigma David Richards Soling 152 1841 19:27:34 0:46:34 0:47:40 3.0
4 23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:27:42 0:46:42 0:48:30 4.0
5 32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:26:50 0:45:50 0:49:30 5.0
6 811 Vamos JD Fentie Beneteau 25 Platu 129 1841 19:39:02 0:58:02 1:01:58 6.0
7 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 176     RET   8.0

R7 - 2 Division - August 27 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 641, Ave wind: 14 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:28:32 0:47:32 0:51:20 1.0
2 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1841 19:30:00 0:49:00 0:51:50 2.0
3 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 176 1841 19:36:55 0:55:55 0:54:51 3.0
4 441 Alchemist Jason Goncalves & Matt Vetter J/80 123 1841 19:32:21 0:51:21 0:55:28 4.0
5 32243 Inglourious Greg Reuter C&C 35-3 123 1841 19:33:39 0:52:39 0:56:52 5.0
6 811 Vamos JD Fentie Beneteau 25 Platu 129 1841 19:37:45 0:56:45 1:00:36 6.0
7 149 Kaila Rob Wyers Dufour 382 GL TM DK 132 1841 19:38:05 0:57:05 1:00:37 7.0
8 282 Dragon Spirit Alex Giannelia C&C 35-2 SM 140 1841 19:42:31 1:01:31 1:04:21 8.0

R8 - 2 Division - Sep 3 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 548, Ave wind: 13 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1841 19:26:03 0:45:03 0:47:39 1.0
2 32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:25:08 0:44:08 0:47:40 2.0
3 441 Alchemist Jason Goncalves & Matt Vetter J/80 123 1841 19:26:54 0:45:54 0:49:35 3.0
4 23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:30:37 0:49:37 0:51:32 4.0
5 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 176 1841 19:34:31 0:53:31 0:52:30 5.0
6 149 Kaila Rob Wyers Dufour 382 GL TM DK 132 1841 19:32:54 0:51:54 0:55:07 6.0
7 32243 Inglourious Greg Reuter C&C 35-3 123 1841 19:33:05 0:52:05 0:56:15 7.0
8 811 Vamos JD Fentie Beneteau 25 Platu 129 1841 19:33:48 0:52:48 0:56:23 8.0
9 282 Dragon Spirit Alex Giannelia C&C 35-2 SM 140 1841 19:37:44 0:56:44 0:59:21 9.0

R1 - 4 Division - July 16 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 538, Ave wind: 15 kts 4+ ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 186 1847 19:44:42 0:57:42 0:55:38 1.0
2 51 Demon's Dance Tim Connolly C&C 99 117 1847 19:39:28 0:52:28 0:57:19 2.0
3 382 Escape Yves Tremblay Beneteau 381 157 1847 19:44:48 0:57:48 0:58:38 3.0
4 34818 Destinee (club boat) Brain Hanson C&C 29-2 207 1847 19:50:49 1:03:49 0:59:25 4.0
5 1627 Charisma Adam Gillies C&C 27 Mk III 208 1847 19:55:06 1:08:06 1:03:18 5.0

R2 - 4 Division - July 23 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1855, Course: 317, Ave wind: 4 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 186 1855 20:14:48 1:19:48 1:16:57 1.0
2 3471 Radzeer Kenneth Evans CS 33 173 1855 20:14:32 1:19:32 1:18:26 2.0
3 1627 Charisma Adam Gillies C&C 27 Mk III 208 1855 20:19:45 1:24:45 1:18:46 3.0
4 63028 Jazz 1 Gordon Burt C&C 33-2 144 1855 20:11:02 1:16:02 1:18:58 4.0
5 34818 Destinee (club boat) Brain Hanson C&C 29-2 207 1855 20:23:19 1:28:19 1:22:13 5.0
6 382 Escape Yves Tremblay Beneteau 381 157 1855 20:21:26 1:26:26 1:27:40 6.0
7 33536 Sami Buoy Christian Petersen C&C 35 Mk III 133 1855 20:18:04 1:23:04 1:28:02 7.0
8 13666 Joie De Vivre Kirk Gonnsen Hunter Legend 37.5 Wk 127 1855 20:43:32 1:48:32 1:56:20 8.0

R3 - 4 Division - July 30 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 316, Ave wind: 8 kts 4+ ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 33536 Sami Buoy Christian Petersen C&C 35 Mk III 133 1847 19:52:02 1:05:02 1:08:56 1.0
2 3471 Radzeer Kenneth Evans CS 33 173 1847 19:58:15 1:11:15 1:10:15 2.0
3 63028 Jazz 1 Gordon Burt C&C 33-2 144 1847 19:55:10 1:08:10 1:10:47 3.0
4 51 Demon's Dance Tim Connolly C&C 99 117 1847 19:58:33 1:11:33 1:18:10 4.0
5 382 Escape Yves Tremblay Beneteau 381 157 1847 20:05:02 1:18:02 1:19:09 5.0
6 1627 Charisma Adam Gillies C&C 27 Mk III 208 1847 20:14:46 1:27:46 1:21:34 6.0

R4 - 4 Division - August 6 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 283, Ave wind: 10 kts 4+ ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 186 1847 19:46:37 0:59:37 0:57:29 1.0
2 63028 Jazz 1 Gordon Burt C&C 33-2 144 1847 19:48:35 1:01:35 1:03:57 2.0
3 51 Demon's Dance Tim Connolly C&C 99 117 1847 19:46:00 0:59:00 1:04:28 3.0
4 33536 Sami Buoy Christian Petersen C&C 35 Mk III 133 1847 19:49:05 1:02:05 1:05:48 4.0
5 34818 Destinee (club boat) Brain Hanson C&C 29-2 207 1847 19:57:48 1:10:48 1:05:55 5.0
6 1627 Charisma Adam Gillies C&C 27 Mk III 208 1847 20:00:10 1:13:10 1:08:00 6.0
7 382 Escape Yves Tremblay Beneteau 381 157 1847 19:57:13 1:10:13 1:11:13 7.0

R5 - 4 Division - August 13 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 641, Ave wind: 4 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 3471 Radzeer Kenneth Evans CS 33 173 1847 19:49:32 1:02:32 1:01:40 1.0
2 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 186 1847 19:51:54 1:04:54 1:02:35 2.0
3 63028 Jazz 1 Gordon Burt C&C 33-2 144 1847 19:51:05 1:04:05 1:06:33 3.0
4 34818 Destinee (club boat) Brain Hanson C&C 29-2 207 1847 19:58:59 1:11:59 1:07:01 4.0
5 51 Demon's Dance Tim Connolly C&C 99 117 1847 19:49:02 1:02:02 1:07:47 5.0
6 382 Escape Yves Tremblay Beneteau 381 157 1847 19:55:30 1:08:30 1:09:29 6.0

R6 - 4 Division - August 20 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 863, Ave wind: 13.5 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 186 1847 19:42:27 0:55:27 0:53:28 1.0
2 1627 Charisma Adam Gillies C&C 27 Mk III 208 1847 19:47:48 1:00:48 0:56:31 2.0
3 63028 Jazz 1 Gordon Burt C&C 33-2 144 1847 19:41:47 0:54:47 0:56:54 3.0
4 51 Demon's Dance Tim Connolly C&C 99 117 1847 19:40:33 0:53:33 0:58:30 4.5
4 33536 Sami Buoy Christian Petersen C&C 35 Mk III 133 1847 19:42:12 0:55:12 0:58:30 4.5
6 34818 Destinee (club boat) Brain Hanson C&C 29-2 207 1847 19:53:32 1:06:32 1:01:56 6.0
7 382 Escape Yves Tremblay Beneteau 381 157 1847 19:49:27 1:02:27 1:03:21 7.0

R7 - 4 Division - August 27 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 641, Ave wind: 14 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 186 1847 19:46:00 0:59:00 0:56:53 1.0
2 63028 Jazz 1 Gordon Burt C&C 33-2 144 1847 19:44:34 0:57:34 0:59:47 2.0
3 3471 Radzeer Kenneth Evans CS 33 173 1847 19:48:30 1:01:30 1:00:39 3.0
4 51 Demon's Dance Tim Connolly C&C 99 117 1847 19:44:25 0:57:25 1:02:44 4.0
5 1627 Charisma Adam Gillies C&C 27 Mk III 208 1847 19:56:01 1:09:01 1:04:09 5.0
6 34818 Destinee (club boat) Brain Hanson C&C 29-2 207 1847 19:58:08 1:11:08 1:06:13 6.0
7 382 Escape Yves Tremblay Beneteau 381 157 1847 19:55:55 1:08:55 1:09:54 7.0
8 13666 Joie De Vivre Kirk Gonnsen Hunter Legend 37.5 Wk 127     DNF   9.0

R8 - 4 Division - Sep 3 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 548, Ave wind: 13 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 3471 Radzeer Kenneth Evans CS 33 173 1847 19:42:05 0:55:05 0:54:19 1.0
2 51 Demon's Dance Tim Connolly C&C 99 117 1847 19:37:58 0:50:58 0:55:41 2.0
3 63028 Jazz 1 Gordon Burt C&C 33-2 144 1847 19:40:45 0:53:45 0:55:49 3.0
4 34818 Destinee (club boat) Brain Hanson C&C 29-2 207 1847 19:49:48 1:02:48 0:58:28 4.0
5 1627 Charisma Adam Gillies C&C 27 Mk III 208 1847 19:50:14 1:03:14 0:58:46 5.0
6 382 Escape Yves Tremblay Beneteau 381 157 1847 19:46:56 0:59:56 1:00:48 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com