Series B 2024

ABYC

Results are final as of 20:53 on July 25, 2024

1 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Sail # Boat Name HelmName Class Rating R1 R2 R3 R4 R6 R7 R8 Net
1st 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 (6.0) 1.0 2.0 1.0 (6.0 SCPT) 1.0 1.0 6.0
2nd 34828 Big Surprise Ian Koster Abbott 36 113 3.0 (12.0 DNC) 3.0 (6.0) 1.0 2.0 2.0 11.0
3rd 140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 2.0 (7.5) 1.0 (5.0) 2.0 4.0 3.0 12.0
4th 207 Windhoek II John Morris Beneteau 1st 36.7 88 4.0 5.0 (12.0 DNC) 2.0 (11.0 DNS) 3.0 6.0 20.0
5th 252 First Pilot Giles Osborne Beneteau 1st 36.7 78 5.0 2.0 (9.0) (9.0) 5.0 5.0 5.0 22.0
6th 51 Demon's Dance Tim Connolly C&C 99 99 (8.0) 4.0 6.0 (7.0) 6.0 7.0 4.0 27.0
7th CAN34 Flying Monkeys Stuart Demeter C&C 99 100 (9.0) 3.0 7.0 4.0 (11.0 DNS) 6.0 8.0 RET 28.0
8th 20001 Carrera Charles Orchard Carrera 290 65 1.0 10.0 OCS 4.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 30.0
9th 154 Privateer Charles Edgeworth Beneteau 1st 36.7 78 7.0 7.5 5.0 8.0 4.0 (12.0 DNC) (12.0 DNC) 31.5
10th 10 Ellementary Diane Reid L 30 - SB 78 (12.0 DNC) 6.0 10.0 10.0 11.0 DNS 8.0 (12.0 DNC) 45.0
11th 73320 Crime Scene Paul Angus Bark J/35 71 (12.0 DNC) (12.0 DNC) 8.0 12.0 DNC 7.0 12.0 DNC 12.0 DNC 51.0

2 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Sail # Boat Name HelmName Class Rating R1 R2 R3 R4 R6 R7 R8 Net
1st 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 180 1.0 (2.0) 1.0 1.0 1.0 (6.0) 2.0 6.0
2nd 2019 Black Pearl II Eriks Kalvins J24 158 4.0 4.0 2.0 (5.0) 2.0 1.0 (13.0 DNC) 13.0
3rd 23050 Double Time Sam Robbins C&C 3/4 TON 144 3.0 (5.0) 3.0 2.0 (7.0) 2.0 3.0 13.0
4th 14168 Storm Breaker Tyler Dice Viking 28 OB 183 2.0 1.0 (4.0) 4.0 3.0 (7.0) 4.0 14.0
5th 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 (7.0) (8.0) 6.0 6.0 6.0 3.0 1.0 22.0
6th 63028 Jazz 1 Gordon Burt C&C 33-2 132 (6.0) 6.0 5.0 3.0 4.0 (8.0) 5.0 23.0
7th 14105 Tecumseh Aleksander and Michael Magi Viking 28 IB 186 (13.0 DNC) 3.0 (7.0) 7.0 5.0 4.0 7.0 26.0
8th 44227 Bones Mary Jacobs C&C 29 181 (13.0 DNC) (10.0) 8.0 8.0 8.0 5.0 8.0 37.0
9th 4052 MOJO Tim van Rossem Viking 28 OB 177 5.0 7.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 12.0 DNF 50.0
10th 282 Dragon Spirit Alex Giannelia C&C 35-2 SM 142 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 9.0 9.0 6.0 50.0
11th 382 Escape Yves Tremblay Beneteau 381 148 (13.0 DNC) 9.0 9.0 10.0 DNF (13.0 DNC) 13.0 DNC 9.0 50.0
12th 24998 Rask Kul Skip Martin Gibb Viking 28 IB 180 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNF 64.0

4 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Sail # Boat Name HelmName Class Rating R1 R2 R3 R4 R6 R7 R8 Net
1st 32243 Inglourious Greg Reuter C&C 35-3 135 1.0 3.0 1.0 2.0 (5.0) (4.0) 1.0 8.0
2nd 3471 Radzeer Kenneth Evans CS 33 173 (4.0) 1.0 4.0 1.0 4.0 1.0 (5.0) 11.0
3rd 63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 135 2.0 (8.0 DNC) 2.0 (3.0) 1.0 3.0 3.0 11.0
4th 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 (8.0 DNC) 2.0 3.0 (4.0) 2.0 2.0 2.0 11.0
5th 2556 Enigma (club boat) Brian Hansen Beneteau 25 Platu 153 3.0 4.0 5.0 5.0 (6.0) (6.0) 4.0 21.0
6th 101 Watermark John Reidl C&C 110 CF 112 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 5.0 8.0 DNC 32.0
7th 34715 Airborne Cormac McCarthy & Eric Malcolmson C&C 27-5 183 (8.0 DNC) (8.0 DNC) 6.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 38.0

R1 - 1 Division - May 16 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 175, Ave wind: 3.5 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 20001 Carrera Charles Orchard Carrera 290 65 1835 19:58:52 1:23:52 1:41:51 1.0
2 140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 1835 20:02:26 1:27:26 1:42:01 2.0
3 34828 Big Surprise Ian Koster Abbott 36 113 1835 20:08:41 1:33:41 1:43:09 3.0
4 207 Windhoek II John Morris Beneteau 1st 36.7 88 1835 20:04:14 1:29:14 1:43:16 4.0
5 252 First Pilot Giles Osborne Beneteau 1st 36.7 78 1835 20:03:44 1:28:44 1:44:50 5.0
6 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 20:05:23 1:30:23 1:46:07 6.0
7 154 Privateer Charles Edgeworth Beneteau 1st 36.7 78 1835 20:08:07 1:33:07 1:50:01 7.0
8 51 Demon's Dance Tim Connolly C&C 99 99 1835 20:12:52 1:37:52 1:50:46 8.0
9 CAN34 Flying Monkeys Stuart Demeter C&C 99 100 1835 20:13:52 1:38:52 1:51:41 9.0

R2 - 1 Division - May 23 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1840, Course: 642, Ave wind: 9 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1840 19:54:48 1:14:48 1:27:49 1.0
2 252 First Pilot Giles Osborne Beneteau 1st 36.7 78 1840 19:58:57 1:18:57 1:33:17 2.0
3 CAN34 Flying Monkeys Stuart Demeter C&C 99 100 1840 20:03:24 1:23:24 1:34:13 3.0
4 51 Demon's Dance Tim Connolly C&C 99 99 1840 20:04:12 1:24:12 1:35:18 4.0
5 207 Windhoek II John Morris Beneteau 1st 36.7 88 1840 20:02:25 1:22:25 1:35:23 5.0
6 10 Ellementary Diane Reid L 30 - SB 78 1840 20:02:23 1:22:23 1:37:20 6.0
7 140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 1840 20:04:13 1:24:13 1:38:16 7.5
7 154 Privateer Charles Edgeworth Beneteau 1st 36.7 78 1840 20:03:10 1:23:10 1:38:16 7.5
9 20001 Carrera Charles Orchard Carrera 290 65     OCS   10.0

R3 - 1 Division - May 30 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 531, Ave wind: 5 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 1835 20:12:47 1:37:47 1:54:06 1.0
2 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 20:12:21 1:37:21 1:54:18 2.0
3 34828 Big Surprise Ian Koster Abbott 36 113 1835 20:24:24 1:49:24 2:00:28 3.0
4 20001 Carrera Charles Orchard Carrera 290 65 1835 20:14:43 1:39:43 2:01:06 4.0
5 154 Privateer Charles Edgeworth Beneteau 1st 36.7 78 1835 20:21:27 1:46:27 2:05:46 5.0
6 51 Demon's Dance Tim Connolly C&C 99 99 1835 20:27:42 1:52:42 2:07:34 6.0
7 CAN34 Flying Monkeys Stuart Demeter C&C 99 100 1835 20:28:54 1:53:54 2:08:40 7.0
8 73320 Crime Scene Paul Angus Bark J/35 71 1835 20:25:05 1:50:05 2:11:59 8.0
9 252 First Pilot Giles Osborne Beneteau 1st 36.7 78 1835 20:27:20 1:52:20 2:12:43 9.0
10 10 Ellementary Diane Reid L 30 - SB 78 1835 20:29:31 1:54:31 2:15:18 10.0

R4 - 1 Division - June 6 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 642, Ave wind: 11 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:46:03 1:11:03 1:23:25 1.0
2 207 Windhoek II John Morris Beneteau 1st 36.7 88 1835 19:50:00 1:15:00 1:26:48 2.0
3 20001 Carrera Charles Orchard Carrera 290 65 1835 19:46:41 1:11:41 1:27:03 3.0
4 CAN34 Flying Monkeys Stuart Demeter C&C 99 100 1835 19:53:37 1:18:37 1:28:48 4.0
5 140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 1835 19:51:51 1:16:51 1:29:40 5.0
6 34828 Big Surprise Ian Koster Abbott 36 113 1835 19:57:02 1:22:02 1:30:20 6.0
7 51 Demon's Dance Tim Connolly C&C 99 99 1835 19:54:49 1:19:49 1:30:21 7.0
8 154 Privateer Charles Edgeworth Beneteau 1st 36.7 78 1835 19:52:23 1:17:23 1:31:26 8.0
9 252 First Pilot Giles Osborne Beneteau 1st 36.7 78 1835 19:53:54 1:18:54 1:33:13 9.0
10 10 Ellementary Diane Reid L 30 - SB 78 1835 19:55:34 1:20:34 1:35:11 10.0

R6 - 1 Division - June 27 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1845, Course: 428, Ave wind: 4 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 34828 Big Surprise Ian Koster Abbott 36 113 1845 20:16:49 1:31:49 1:41:06 1.0
2 140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 1845 20:12:34 1:27:34 1:42:11 2.0
3 154 Privateer Charles Edgeworth Beneteau 1st 36.7 78 1845 20:14:38 1:29:38 1:45:54 4.0
4 252 First Pilot Giles Osborne Beneteau 1st 36.7 78 1845 20:14:51 1:29:51 1:46:09 5.0
5 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1845 20:12:07 SCPT 1:42:17 6.0
5 51 Demon's Dance Tim Connolly C&C 99 99 1845 20:20:34 1:35:34 1:48:10 6.0
7 73320 Crime Scene Paul Angus Bark J/35 71 1845 20:21:08 1:36:08 1:55:16 7.0
8 207 Windhoek II John Morris Beneteau 1st 36.7 88     DNS   11.0
8 CAN34 Flying Monkeys Stuart Demeter C&C 99 100     DNS   11.0
8 10 Ellementary Diane Reid L 30 - SB 78     DNS   11.0

R7 - 1 Division - July 4 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1839, Course: 641, Ave wind: 5 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1839 19:31:52 0:52:52 1:02:04 1.0
2 34828 Big Surprise Ian Koster Abbott 36 113 1839 19:38:36 0:59:36 1:05:37 2.0
3 207 Windhoek II John Morris Beneteau 1st 36.7 88 1839 19:35:49 0:56:49 1:05:45 3.0
4 140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 1839 19:35:36 0:56:36 1:06:03 4.0
5 252 First Pilot Giles Osborne Beneteau 1st 36.7 78 1839 19:35:16 0:56:16 1:06:29 5.0
6 CAN34 Flying Monkeys Stuart Demeter C&C 99 100 1839 19:38:45 0:59:45 1:07:30 6.0
7 51 Demon's Dance Tim Connolly C&C 99 99 1839 19:38:44 0:59:44 1:07:37 7.0
8 10 Ellementary Diane Reid L 30 - SB 78 1839 19:39:50 1:00:50 1:11:52 8.0

R8 - 1 Division - July 11 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 531, Ave wind: 6 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:33:43 0:58:43 1:08:56 1.0
2 34828 Big Surprise Ian Koster Abbott 36 113 1835 19:38:32 1:03:32 1:09:57 2.0
3 140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 1835 19:35:59 1:00:59 1:11:10 3.0
4 51 Demon's Dance Tim Connolly C&C 99 99 1835 19:38:21 1:03:21 1:11:42 4.0
5 252 First Pilot Giles Osborne Beneteau 1st 36.7 78 1835 19:38:52 1:03:52 1:15:27 5.0
6 207 Windhoek II John Morris Beneteau 1st 36.7 88 1835 19:44:57 1:09:57 1:20:57 6.0
7 CAN34 Flying Monkeys Stuart Demeter C&C 99 100     RET   8.0

R1 - 2 Division - May 16 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 175, Ave wind: 3.5 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 180 1841 20:10:05 1:29:05 1:26:47 1.0
2 14168 Storm Breaker Tyler Dice Viking 28 OB 183 1841 20:10:37 1:29:37 1:26:51 2.0
3 23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 20:06:23 1:25:23 1:28:40 3.0
4 2019 Black Pearl II Eriks Kalvins J24 158 1841 20:11:12 1:30:12 1:31:20 4.0
5 4052 MOJO Tim van Rossem Viking 28 OB 177 1841 20:19:48 1:38:48 1:36:45 5.0
6 63028 Jazz 1 Gordon Burt C&C 33-2 132 1841 20:18:48 1:37:48 1:43:51 6.0
7 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1841 20:22:26 1:41:26 1:47:18 7.0

R2 - 2 Division - May 23 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1846, Course: 642, Ave wind: 9 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 14168 Storm Breaker Tyler Dice Viking 28 OB 183 1846 19:38:00 0:52:00 0:50:24 1.0
2 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 180 1846 19:41:16 0:55:16 0:53:50 2.0
3 14105 Tecumseh Aleksander and Michael Magi Viking 28 IB 186 1846 19:44:24 0:58:24 0:56:19 3.0
4 2019 Black Pearl II Eriks Kalvins J24 158 1846 19:41:49 0:55:49 0:56:31 4.0
5 23050 Double Time Sam Robbins C&C 3/4 TON 144 1846 19:42:58 0:56:58 0:59:10 5.0
6 63028 Jazz 1 Gordon Burt C&C 33-2 132 1846 19:44:11 0:58:11 1:01:47 6.0
7 4052 MOJO Tim van Rossem Viking 28 OB 177 1846 19:55:06 1:09:06 1:07:40 7.0
8 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1846 19:50:54 1:04:54 1:08:39 8.0
9 382 Escape Yves Tremblay Beneteau 381 148 1846 19:54:37 1:08:37 1:10:44 9.0
10 44227 Bones Mary Jacobs C&C 29 181 1846 20:04:41 1:18:41 1:16:31 10.0

R3 - 2 Division - May 30 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 531, Ave wind: 5 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 180 1841 19:55:44 1:14:44 1:12:48 1.0
2 2019 Black Pearl II Eriks Kalvins J24 158 1841 19:53:58 1:12:58 1:13:53 2.0
3 23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:53:14 1:12:14 1:15:01 3.0
4 14168 Storm Breaker Tyler Dice Viking 28 OB 183 1841 19:59:36 1:18:36 1:16:11 4.0
5 63028 Jazz 1 Gordon Burt C&C 33-2 132 1841 19:53:09 1:12:09 1:16:37 5.0
6 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1841 19:53:50 1:12:50 1:17:03 6.0
7 14105 Tecumseh Aleksander and Michael Magi Viking 28 IB 186 1841 20:22:14 1:41:14 1:37:37 7.0
8 44227 Bones Mary Jacobs C&C 29 181 1841 20:25:16 1:44:16 1:41:24 8.0
9 382 Escape Yves Tremblay Beneteau 381 148 1841 20:24:14 1:43:14 1:46:26 9.0

R4 - 2 Division - June 6 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 642, Ave wind: 11 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 180 1841 19:35:27 0:54:27 0:53:03 1.0
2 23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:33:27 0:52:27 0:54:28 2.0
3 63028 Jazz 1 Gordon Burt C&C 33-2 132 1841 19:32:46 0:51:46 0:54:58 3.0
4 14168 Storm Breaker Tyler Dice Viking 28 OB 183 1841 19:38:58 0:57:58 0:56:11 4.0
5 2019 Black Pearl II Eriks Kalvins J24 158 1841 19:36:39 0:55:39 0:56:21 5.0
6 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1841 19:34:21 0:53:21 0:56:26 6.0
7 14105 Tecumseh Aleksander and Michael Magi Viking 28 IB 186 1841 19:40:21 0:59:21 0:57:14 7.0
8 44227 Bones Mary Jacobs C&C 29 181 1841 19:45:48 1:04:48 1:03:01 8.0
9 382 Escape Yves Tremblay Beneteau 381 148     DNF   10.0

R6 - 2 Division - June 27 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1851, Course: 428, Ave wind: 4 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 180 1851 19:53:19 1:02:19 1:00:43 1.0
2 2019 Black Pearl II Eriks Kalvins J24 158 1851 19:51:16 1:00:16 1:01:01 2.0
3 14168 Storm Breaker Tyler Dice Viking 28 OB 183 1851 19:55:43 1:04:43 1:02:43 3.0
4 63028 Jazz 1 Gordon Burt C&C 33-2 132 1851 19:50:29 0:59:29 1:03:10 4.0
5 14105 Tecumseh Aleksander and Michael Magi Viking 28 IB 186 1851 19:57:51 1:06:51 1:04:28 5.0
6 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1851 19:53:09 1:02:09 1:05:45 6.0
7 23050 Double Time Sam Robbins C&C 3/4 TON 144 1851 19:56:25 1:05:25 1:07:56 7.0
8 44227 Bones Mary Jacobs C&C 29 181 1851 20:02:23 1:11:23 1:09:25 8.0
9 282 Dragon Spirit Alex Giannelia C&C 35-2 SM 142 1857 20:13:28 1:16:28 1:19:42 9.0

R7 - 2 Division - July 4 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1845, Course: 641, Ave wind: 5 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 2019 Black Pearl II Eriks Kalvins J24 158 1845 19:46:21 1:01:21 1:02:07 1.0
2 23050 Double Time Sam Robbins C&C 3/4 TON 144 1845 19:45:37 1:00:37 1:02:57 2.0
3 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1845 19:46:52 1:01:52 1:05:27 3.0
4 14105 Tecumseh Aleksander and Michael Magi Viking 28 IB 186 1845 19:53:18 1:08:18 1:05:52 4.0
5 44227 Bones Mary Jacobs C&C 29 181 1845 19:52:50 1:07:50 1:05:58 5.0
6 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 180 1845 19:52:52 1:07:52 1:06:07 6.0
7 14168 Storm Breaker Tyler Dice Viking 28 OB 183 1845 19:53:16 1:08:16 1:06:10 7.0
8 63028 Jazz 1 Gordon Burt C&C 33-2 132 1845 19:48:02 1:03:02 1:06:56 8.0
9 282 Dragon Spirit Alex Giannelia C&C 35-2 SM 142 1845 19:58:39 1:13:39 1:16:46 9.0

R8 - 2 Division - July 11 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 531, Ave wind: 6 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1841 19:42:38 1:01:38 1:05:12 1.0
2 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 180 1841 19:48:19 1:07:19 1:05:35 2.0
3 23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:44:34 1:03:34 1:06:01 3.0
4 14168 Storm Breaker Tyler Dice Viking 28 OB 183 1841 19:49:13 1:08:13 1:06:07 4.0
5 63028 Jazz 1 Gordon Burt C&C 33-2 132 1841 19:43:53 1:02:53 1:06:46 5.0
6 282 Dragon Spirit Alex Giannelia C&C 35-2 SM 142 1841 19:49:43 1:08:43 1:11:38 6.0
7 14105 Tecumseh Aleksander and Michael Magi Viking 28 IB 186 1841 19:55:49 1:14:49 1:12:09 7.0
8 44227 Bones Mary Jacobs C&C 29 181 1841 20:03:11 1:22:11 1:19:56 8.0
9 382 Escape Yves Tremblay Beneteau 381 148 1841 20:03:37 1:22:37 1:25:10 9.0
10 4052 MOJO Tim van Rossem Viking 28 OB 177     DNF   12.0
10 24998 Rask Kul Skip Martin Gibb Viking 28 IB 180     DNF   12.0

R1 - 4 Division - May 16 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 175, Ave wind: 3.5 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 32243 Inglourious Greg Reuter C&C 35-3 135 1847 19:34:42 0:47:42 0:50:22 1.0
2 63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 135 1847 19:35:20 0:48:20 0:51:02 2.0
3 2556 Enigma (club boat) Brian Hansen Beneteau 25 Platu 153 1847 19:38:47 0:51:47 0:52:54 3.0
4 3471 Radzeer Kenneth Evans CS 33 173 1847 19:42:07 0:55:07 0:54:21 4.0

R2 - 4 Division - May 23 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1852, Course: 642, Ave wind: 9 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 3471 Radzeer Kenneth Evans CS 33 173 1852 20:00:54 1:08:54 1:07:56 1.0
2 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1852 20:04:11 1:12:11 1:08:13 2.0
3 32243 Inglourious Greg Reuter C&C 35-3 135 1852 19:58:29 1:06:29 1:10:12 3.0
4 2556 Enigma (club boat) Brian Hansen Beneteau 25 Platu 153 1852 20:08:07 1:16:07 1:17:46 4.0

R3 - 4 Division - May 30 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 531, Ave wind: 5 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 32243 Inglourious Greg Reuter C&C 35-3 135 1847 20:12:50 1:25:50 1:30:38 1.0
2 63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 135 1847 20:13:41 1:26:41 1:31:32 2.0
3 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1847 20:31:01 1:44:01 1:38:17 3.0
4 3471 Radzeer Kenneth Evans CS 33 173 1847 20:28:46 1:41:46 1:40:21 4.0
5 2556 Enigma (club boat) Brian Hansen Beneteau 25 Platu 153 1847 20:33:26 1:46:26 1:48:44 5.0
6 34715 Airborne Cormac McCarthy & Eric Malcolmson C&C 27-5 183 1847 20:50:00 2:03:00 1:59:13 6.0

R4 - 4 Division - June 6 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 642, Ave wind: 11 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 3471 Radzeer Kenneth Evans CS 33 173 1847 19:42:55 0:55:55 0:55:08 1.0
2 32243 Inglourious Greg Reuter C&C 35-3 135 1847 19:42:33 0:55:33 0:58:39 2.0
3 63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 135 1847 19:43:38 0:56:38 0:59:48 3.0
4 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1847 19:51:52 1:04:52 1:01:18 4.0
5 2556 Enigma (club boat) Brian Hansen Beneteau 25 Platu 153 1847 20:01:26 1:14:26 1:16:03 5.0

R6 - 4 Division - June 27 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1857, Course: 428, Ave wind: 4 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 135 1857 19:26:15 0:29:15 0:30:53 1.0
2 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1857 19:29:53 0:32:53 0:31:04 2.0
3 101 Watermark John Reidl C&C 110 CF 112 1857 19:26:19 0:29:19 0:32:21 3.0
4 3471 Radzeer Kenneth Evans CS 33 173 1857 19:30:28 0:33:28 0:33:00 4.0
5 32243 Inglourious Greg Reuter C&C 35-3 135 1857 19:29:23 0:32:23 0:34:12 5.0
6 2556 Enigma (club boat) Brian Hansen Beneteau 25 Platu 153 1857 19:31:30 0:34:30 0:35:15 6.0

R7 - 4 Division - July 4 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1851, Course: 641, Ave wind: 5 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 3471 Radzeer Kenneth Evans CS 33 173 1851 19:35:25 0:44:25 0:43:48 1.0
2 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1851 19:37:23 0:46:23 0:43:50 2.0
3 63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 135 1851 19:33:52 0:42:52 0:45:16 3.0
4 32243 Inglourious Greg Reuter C&C 35-3 135 1851 19:35:23 0:44:23 0:46:52 4.0
5 101 Watermark John Reidl C&C 110 CF 112 1851 19:33:56 0:42:56 0:47:22 5.0
6 2556 Enigma (club boat) Brian Hansen Beneteau 25 Platu 153 1851 19:42:22 0:51:22 0:52:29 6.0

R8 - 4 Division - July 11 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 531, Ave wind: 6 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 32243 Inglourious Greg Reuter C&C 35-3 135 1847 19:23:45 0:36:45 0:38:48 1.0
2 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1847 19:29:47 0:42:47 0:40:26 2.0
3 63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 135 1847 19:25:23 0:38:23 0:40:32 3.0
4 2556 Enigma (club boat) Brian Hansen Beneteau 25 Platu 153 1847 19:28:43 0:41:43 0:42:37 4.0
5 3471 Radzeer Kenneth Evans CS 33 173 1847 19:32:48 0:45:48 0:45:10 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com