Series A 2024

ABYC

Results are final as of 20:50 on July 25, 2024

1 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Sail # Boat Name HelmName Class Rating R1 R2 R4 R5 R6 R7 R8 Net
1st 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1.0 (3.0) 1.0 2.0 2.0 2.0 (7.0 DNC) 8.0
2nd KC 13 Gypsy Cliff Walkington R Class 3 113 (7.0 DNC) 4.0 3.0 (7.0 DNC) 1.0 1.0 1.0 10.0
3rd 51790 The Cat Came Back Graham Toms J120 CF 50 3.0 1.0 2.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 14.0
4th 34828 Big Surprise Ian Koster Abbott 36 113 2.0 5.0 (7.0 DNC) 3.0 3.0 (7.0 DNC) 2.0 15.0
5th CAN34 Flying Monkeys Stuart Demeter C&C 99 100 4.0 (6.0) (5.0) 4.0 5.0 DNS 3.0 3.0 19.0
6th 20001 Carrera Charles Orchard Carrera 290 65 (7.0 DNC) 2.0 4.0 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 25.0

2 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Sail # Boat Name HelmName Class Rating R1 R2 R4 R5 R6 R7 R8 Net
1st 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 (9.0 DNC) (2.0) 2.0 2.0 1.0 1.0 1.0 7.0
2nd 32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 2.0 1.0 1.0 1.0 (9.0 DNC) (3.0) 2.0 7.0
3rd 23050 Double Time Sam Robbins C&C 3/4 TON 144 1.0 (3.0) (3.0) 3.0 2.5 2.0 3.0 11.5
4th 32243 Inglourious Greg Reuter C&C 35-3 123 3.0 6.0 (9.0 DNC) 4.0 (9.0 DNC) 5.0 5.0 23.0
5th 149 Kaila Rob Wyers Dufour 382 GL TM DK 130 (9.0 DNC) 5.0 (9.0 DNC) 5.0 2.5 7.0 4.0 23.5
6th 63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124 4.0 (9.0 DNF) 5.0 (6.0) 4.0 6.0 6.0 25.0
7th 1111 Blue Magic Brooks Robitaille C&C 29-2 180 (9.0 DNC) 4.0 4.0 8.0 (9.0 DNC) 4.0 9.0 DNC 29.0
8th 811 Vamos JD Fentie Beneteau 25 Platu 129 (9.0 DNC) 7.0 6.0 7.0 5.0 8.0 (9.0 DNC) 33.0

4 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Sail # Boat Name HelmName Class Rating R1 R2 R4 R5 R6 R8 Net
1st 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1.0 2.0 1.0 (3.0) 2.0 2.0 8.0
2nd 3471 Radzeer Kenneth Evans CS 33 173 (13.0 DNC) 1.0 3.0 2.0 3.0 4.0 13.0
3rd 51 Demon's Dance Tim Connolly C&C 99 117 3.0 3.0 4.0 4.0 1.0 (5.0) 15.0
4th 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 186 (13.0 DNC) 4.0 2.0 1.0 13.0 DNC 1.0 21.0
5th 382 Escape Yves Tremblay Beneteau 381 157 2.0 5.0 5.0 (13.0 DNC) 13.0 DNC 7.0 32.0
6th 282 Dragon Spirit Alex Giannelia C&C 35-2 SM 150 (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 5.0 DNF 3.0 39.0
7th 1139 Points North Marc Decorte Catalina 34 TM WK 175 (13.0 DNC) 6.0 8.0 13.0 DNC 13.0 DNC 8.0 48.0
8th H386 Chill Alan Coulter Hunter 38 141 4.0 7.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 50.0
9th 13666 Joie De Vivre Kirk Gonnsen Hunter Legend 37.5 Wk 127 (13.0 DNC) 8.0 9.0 13.0 DNC 13.0 DNC 9.0 52.0
10th 2556 Enigma (club boat) Brian Hansen Beneteau 25 Platu 153 (13.0 DNC) 13.0 DNC 7.0 7.0 DNF 13.0 DNC 13.0 DNC 53.0
11th 63028 Jazz 1 Gordon Burt C&C 33-2 144 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 58.0
12th 34818 Destinee (club boat) James MacIntosh & Doug Sitter C&C 29-2 207 (13.0 DNC) 13.0 DNC 6.0 13.0 DNC 13.0 DNC 13.0 DNC 58.0

R1 - 1 Division - May 14 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 875
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:27:45 0:52:45 1:01:56 1.0
2 34828 Big Surprise Ian Koster Abbott 36 113 1835 19:31:48 0:56:48 1:02:32 2.0
3 51790 The Cat Came Back Graham Toms J120 CF 50 1835 19:27:04 0:52:04 1:05:20 3.0
4 CAN34 Flying Monkeys Stuart Demeter C&C 99 100 1835 19:34:45 0:59:45 1:07:30 4.0

R2 - 1 Division - May 21 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 748, Ave wind: 3 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 51790 The Cat Came Back Graham Toms J120 CF 50 1835 19:13:16 0:38:16 0:48:01 1.0
2 20001 Carrera Charles Orchard Carrera 290 65 1835 19:15:52 0:40:52 0:49:38 2.0
3 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:17:35 0:42:35 0:50:00 3.0
4 KC 13 Gypsy Cliff Walkington R Class 3 113 1835 19:20:28 0:45:28 0:50:04 4.0
5 34828 Big Surprise Ian Koster Abbott 36 113 1835 19:22:25 0:47:25 0:52:13 5.0
6 CAN34 Flying Monkeys Stuart Demeter C&C 99 100 1835 19:26:17 0:51:17 0:57:56 6.0

R4 - 1 Division - June 4 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 285, Ave wind: 7 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:57:53 1:22:53 1:37:19 1.0
2 51790 The Cat Came Back Graham Toms J120 CF 50 1835 19:52:59 1:17:59 1:37:51 2.0
3 KC 13 Gypsy Cliff Walkington R Class 3 113 1835 20:04:17 1:29:17 1:38:18 3.0
4 20001 Carrera Charles Orchard Carrera 290 65 1835 19:59:38 1:24:38 1:42:47 4.0
5 CAN34 Flying Monkeys Stuart Demeter C&C 99 100 1835 20:09:07 1:34:07 1:46:19 5.0

R5 - 1 Division - June 18 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 215, Ave wind: 5 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 51790 The Cat Came Back Graham Toms J120 CF 50 1835 19:55:23 1:20:23 1:40:52 1.0
2 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 20:06:45 1:31:45 1:47:44 2.0
3 34828 Big Surprise Ian Koster Abbott 36 113 1835 20:13:02 1:38:02 1:47:57 3.0
4 CAN34 Flying Monkeys Stuart Demeter C&C 99 100 1835 20:18:26 1:43:26 1:56:50 4.0
5 20001 Carrera Charles Orchard Carrera 290 65 1835 20:16:42 1:41:42 2:03:30 5.0

R6 - 1 Division - June 25 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 531, Ave wind: 22 kts 4+ ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 KC 13 Gypsy Cliff Walkington R Class 3 113 1835 19:42:54 1:07:54 1:14:46 1.0
2 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:39:56 1:04:56 1:16:14 2.0
3 34828 Big Surprise Ian Koster Abbott 36 113 1835 19:48:02 1:13:02 1:20:25 3.0
4 CAN34 Flying Monkeys Stuart Demeter C&C 99 100     DNS   5.0

R7 - 1 Division - July 2 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 285, Ave wind: 9 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 KC 13 Gypsy Cliff Walkington R Class 3 113 1835 19:51:31 1:16:31 1:24:15 1.0
2 35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:47:49 1:12:49 1:25:30 2.0
3 CAN34 Flying Monkeys Stuart Demeter C&C 99 100 1835 19:58:13 1:23:13 1:34:00 3.0

R8 - 1 Division - July 9 2024 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 531, Ave wind: 6 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 KC 13 Gypsy Cliff Walkington R Class 3 113 1835 19:46:14 1:11:14 1:18:26 1.0
2 34828 Big Surprise Ian Koster Abbott 36 113 1835 19:47:44 1:12:44 1:20:05 2.0
3 CAN34 Flying Monkeys Stuart Demeter C&C 99 100 1835 19:52:19 1:17:19 1:27:20 3.0

R1 - 2 Division - May 14 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 875
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:22:00 0:41:00 0:42:35 1.0
2 32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:21:12 0:40:12 0:43:25 2.0
3 32243 Inglourious Greg Reuter C&C 35-3 123 1841 19:22:22 0:41:22 0:44:41 3.0
4 63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124 1841 19:25:15 0:44:15 0:47:42 4.0

R2 - 2 Division - May 21 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 748, Ave wind: 3 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1844 19:11:34 0:27:34 0:29:46 1.0
2 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1844 19:14:01 0:30:01 0:31:45 2.0
3 23050 Double Time Sam Robbins C&C 3/4 TON 144 1844 19:15:02 0:31:02 0:32:14 3.0
4 1111 Blue Magic Brooks Robitaille C&C 29-2 180 1844 19:17:07 0:33:07 0:32:16 4.0
5 149 Kaila Rob Wyers Dufour 382 GL TM DK 130 1844 19:15:13 0:31:13 0:33:16 5.0
6 32243 Inglourious Greg Reuter C&C 35-3 123 1844 19:15:27 0:31:27 0:33:58 6.0
7 811 Vamos JD Fentie Beneteau 25 Platu 129 1844 19:16:05 0:32:05 0:34:16 7.0
8 63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124     DNF   9.0

R4 - 2 Division - June 4 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1844, Course: 285, Ave wind: 7 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1844 19:39:45 0:55:45 1:00:13 1.0
2 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1844 19:43:17 0:59:17 1:02:43 2.0
3 23050 Double Time Sam Robbins C&C 3/4 TON 144 1844 19:44:37 1:00:37 1:02:57 3.0
4 1111 Blue Magic Brooks Robitaille C&C 29-2 180 1844 19:53:25 1:09:25 1:07:38 4.0
5 63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124 1844 19:47:27 1:03:27 1:08:24 5.0
6 811 Vamos JD Fentie Beneteau 25 Platu 129 1844 19:52:28 1:08:28 1:13:07 6.0

R5 - 2 Division - June 18 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 215, Ave wind: 5 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:41:10 1:00:10 1:04:59 1.0
2 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1841 19:44:07 1:03:07 1:06:46 2.0
3 23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:47:00 1:06:00 1:08:32 3.0
4 32243 Inglourious Greg Reuter C&C 35-3 123 1841 19:48:08 1:07:08 1:12:31 4.0
5 149 Kaila Rob Wyers Dufour 382 GL TM DK 130 1841 19:50:54 1:09:54 1:14:30 5.0
6 63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124 1841 19:50:18 1:09:18 1:14:42 6.0
7 811 Vamos JD Fentie Beneteau 25 Platu 129 1841 19:57:51 1:16:51 1:22:04 7.0
8 1111 Blue Magic Brooks Robitaille C&C 29-2 180 1841 20:05:32 1:24:32 1:22:21 8.0

R6 - 2 Division - June 25 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 531, Ave wind: 22 kts 4+ ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1841 19:32:22 0:51:22 0:54:20 1.0
2 23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:33:37 0:52:37 0:54:39 2.5
2 149 Kaila Rob Wyers Dufour 382 GL TM DK 130 1841 19:32:16 0:51:16 0:54:39 2.5
4 63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124 1841 19:36:08 0:55:08 0:59:26 4.0
5 811 Vamos JD Fentie Beneteau 25 Platu 129 1841 19:44:24 1:03:24 1:07:42 5.0

R7 - 2 Division - July 2 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 285, Ave wind: 9 kts 1-3 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1841 19:32:30 0:51:30 0:54:29 1.0
2 23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:34:20 0:53:20 0:55:23 2.0
3 32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:34:57 0:53:57 0:58:16 3.0
4 1111 Blue Magic Brooks Robitaille C&C 29-2 180 1841 19:42:39 1:01:39 1:00:04 4.0
5 32243 Inglourious Greg Reuter C&C 35-3 123 1841 19:37:28 0:56:28 1:00:59 5.0
6 63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124 1841 19:37:50 0:56:50 1:01:16 6.0
7 149 Kaila Rob Wyers Dufour 382 GL TM DK 130 1841 19:48:36 1:07:36 1:12:03 7.0
8 811 Vamos JD Fentie Beneteau 25 Platu 129 1841 19:59:07 1:18:07 1:23:25 8.0

R8 - 2 Division - July 9 2024 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 531, Ave wind: 6 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 84033 Voodoo Child Eli & Shawn Gershman C&C 33-2 134 1841 19:31:06 0:50:06 0:53:00 1.0
2 32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:30:37 0:49:37 0:53:35 2.0
3 23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:34:07 0:53:07 0:55:10 3.0
4 149 Kaila Rob Wyers Dufour 382 GL TM DK 130 1841 19:33:24 0:52:24 0:55:51 4.0
5 32243 Inglourious Greg Reuter C&C 35-3 123 1841 19:34:24 0:53:24 0:57:41 5.0
6 63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124 1841 19:35:04 0:54:04 0:58:17 6.0

R1 - 4 Division - May 14 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 875
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1847 19:31:43 0:44:43 0:42:15 1.0
2 382 Escape Yves Tremblay Beneteau 381 157 1847 19:31:15 0:44:15 0:44:53 2.0
3 51 Demon's Dance Tim Connolly C&C 99 117 1847 19:29:22 0:42:22 0:46:17 3.0
4 H386 Chill Alan Coulter Hunter 38 141 1847 19:32:32 0:45:32 0:47:33 4.0

R2 - 4 Division - May 21 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 748, Ave wind: 3 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 3471 Radzeer Kenneth Evans CS 33 173 1847 19:29:55 0:42:55 0:42:19 1.0
2 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1847 19:32:29 0:45:29 0:42:59 2.0
3 51 Demon's Dance Tim Connolly C&C 99 117 1847 19:27:38 0:40:38 0:44:24 3.0
4 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 186 1847 193306 0:46:06 0:44:27 4.0
5 382 Escape Yves Tremblay Beneteau 381 157 1847 19:33:02 0:46:02 0:46:42 5.0
6 1139 Points North Marc Decorte Catalina 34 TM WK 175 1847 19:38:29 0:51:29 0:50:35 6.0
7 H386 Chill Alan Coulter Hunter 38 141 1847 19:38:07 0:51:07 0:53:23 7.0
8 13666 Joie De Vivre Kirk Gonnsen Hunter Legend 37.5 Wk 127 1847 19:39:30 0:52:30 0:56:17 8.0

R4 - 4 Division - June 4 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1850, Course: 285, Ave wind: 7 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1850 20:11:19 1:21:19 1:16:50 1.0
2 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 186 1850 20:10:56 1:20:56 1:18:02 2.0
3 3471 Radzeer Kenneth Evans CS 33 173 1850 20:11:00 1:21:00 1:19:52 3.0
4 51 Demon's Dance Tim Connolly C&C 99 117 1850 20:03:08 1:13:08 1:19:54 4.0
5 382 Escape Yves Tremblay Beneteau 381 157 1850 20:13:40 1:23:40 1:24:52 5.0
6 34818 Destinee (club boat) James MacIntosh & Doug Sitter C&C 29-2 207 1850 20:29:25 1:39:25 1:32:33 6.0
7 2556 Enigma (club boat) Brian Hansen Beneteau 25 Platu 153 1850 20:23:49 1:33:49 1:35:51 7.0
8 1139 Points North Marc Decorte Catalina 34 TM WK 175 1850 20:31:05 1:41:05 1:39:20 8.0
9 13666 Joie De Vivre Kirk Gonnsen Hunter Legend 37.5 Wk 127 1850 20:32:28 1:42:28 1:49:50 9.0

R5 - 4 Division - June 18 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 215, Ave wind: 5 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 186 1847 20:22:48 1:35:48 1:32:23 1.0
2 3471 Radzeer Kenneth Evans CS 33 173 1847 20:22:53 1:35:53 1:34:33 2.0
3 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1847 20:27:31 1:40:31 1:34:59 3.0
4 51 Demon's Dance Tim Connolly C&C 99 117 1847 20:14:31 1:27:31 1:35:37 4.0
5 282 Dragon Spirit Alex Giannelia C&C 35-2 SM 150 1847 20:27:45 1:40:45 1:43:29 5.0
6 2556 Enigma (club boat) Brian Hansen Beneteau 25 Platu 153     DNF   7.0

R6 - 4 Division - June 25 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 531, Ave wind: 22 kts 4+ ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 51 Demon's Dance Tim Connolly C&C 99 117 1847 19:37:51 0:50:51 0:55:33 1.0
2 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1847 19:48:28 1:01:28 0:58:05 2.0
3 3471 Radzeer Kenneth Evans CS 33 173 1847 19:47:28 1:00:28 0:59:37 3.0
4 282 Dragon Spirit Alex Giannelia C&C 35-2 SM 150     DNF   5.0

R8 - 4 Division - July 9 2024 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 531, Ave wind: 6 kts 0-1 ft waves
Rank Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
1 14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 186 1847 19:45:41 0:58:41 0:56:35 1.0
2 54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1847 19:47:01 1:00:01 0:56:43 2.0
3 282 Dragon Spirit Alex Giannelia C&C 35-2 SM 150 1847 19:43:54 0:56:54 0:58:27 3.0
4 3471 Radzeer Kenneth Evans CS 33 173 1847 19:46:52 0:59:52 0:59:02 4.0
5 51 Demon's Dance Tim Connolly C&C 99 117 1847 19:41:05 0:54:05 0:59:05 5.0
6 63028 Jazz 1 Gordon Burt C&C 33-2 144 1847 19:46:27 0:59:27 1:01:44 6.0
7 382 Escape Yves Tremblay Beneteau 381 157 1847 19:51:19 1:04:19 1:05:14 7.0
8 1139 Points North Marc Decorte Catalina 34 TM WK 175 1847 19:58:08 1:11:08 1:09:54 8.0
9 13666 Joie De Vivre Kirk Gonnsen Hunter Legend 37.5 Wk 127 1847 19:54:31 1:07:31 1:12:22 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com