ABYC Open Regatta

ABYC

Results are provisional as of 18:22 on May 25, 2024

Beneteau 36.7 Division

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank SailNo Division Boat Name HelmName Club R1 R2 R3 Net
1st 141 Beneteau 36.7 Zingara Richard Reid NYC 1.0 1.0 1.0 3.0
2nd 184 Beneteau 36.7 Neptune's Car Brian Rutter MCC 2.0 2.0 2.0 6.0
3rd 35367 Beneteau 36.7 Hammertime II Pasquale Leone ABYC 4.0 3.0 3.0 10.0
4th 154 Beneteau 36.7 Privateer Charles Edgeworth ABYC 3.0 4.0 5.0 12.0
5th 140 Beneteau 36.7 Lion's Den Chris Hannah ABYC 6.0 5.0 4.0 15.0
6th 252 Beneteau 36.7 First Pilot Giles Osborne ABYC 5.0 6.0 6.0 17.0
7th CAN206 Beneteau 36.7 Exodus Todd Beaudoin NYC 8.0 RET 9.0 DNC 9.0 DNC 26.0
8th 249 Beneteau 36.7 Tonic Christopher Jones RCYC 9.0 DNC 9.0 DNC 9.0 DNC 27.0

J/105 Division

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank SailNo Division Boat Name HelmName Club R1 R2 R3 Net
1st CAN110 J/105 Hey Jude Jim Rathbun RCYC 1.0 2.0 1.0 4.0
2nd 83 J/105 Mandate Terry McLaughlin Rod Wilmer RCYC 2.0 1.0 2.0 5.0
3rd 293 J/105 The Usual Suspects John Trumpener RCYC 3.0 5.0 3.0 11.0
4th 358 J/105 Thunderstruck Andrew Moor RCYC 4.0 4.0 5.0 13.0
5th 283 J/105 Forro Todd Irving RCYC 5.0 3.0 6.0 14.0
6th 54868/221 J/105 Nagadragon Eric Cooper RCYC 6.0 6.0 4.0 16.0

J/80 Division

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
Rank SailNo Division Boat Name HelmName Club R1 R2 Net
1st 33 J/80 Puffin' Darin Sameshima NYC 1.0 2.0 3.0
2nd 78 J/80 Feisty Warren Flannery OYS 4.0 1.0 5.0
3rd 298 J/80 Chimichurri Cristian Bieder OYS 2.0 5.0 7.0
4th 181 J/80 Innocent Bystander David Doyle RCYC 3.0 4.0 7.0
5th 592 J/80 Yacht-Sea Aiden Belfrage RCYC 5.0 3.0 8.0
6th 343 J/80 Enigma Owen Schneider BPYC 6.0 6.0 12.0
7th 262 J/80 Happy J Janet Geisberger NYC 7.0 7.0 14.0

R1 - Beneteau 36.7 Division - May 25 2024 at 1150

Start: #1, Finishes: Finish time, Time: 1413, Course: Bravo
Rank SailNo Division Boat Name HelmName Club Start Elapsed Points
1 141 Beneteau 36.7 Zingara Richard Reid NYC 1413 0:36:37 1.0
2 184 Beneteau 36.7 Neptune's Car Brian Rutter MCC 1413 0:37:00 2.0
3 154 Beneteau 36.7 Privateer Charles Edgeworth ABYC 1413 0:38:00 3.0
4 35367 Beneteau 36.7 Hammertime II Pasquale Leone ABYC 1413 0:39:00 4.0
5 252 Beneteau 36.7 First Pilot Giles Osborne ABYC 1413 0:40:00 5.0
6 140 Beneteau 36.7 Lion's Den Chris Hannah ABYC 1413 0:50:27 6.0
7 CAN206 Beneteau 36.7 Exodus Todd Beaudoin NYC   RET 8.0
8 249 Beneteau 36.7 Tonic Christopher Jones RCYC   DNC 9.0

R2 - Beneteau 36.7 Division - May 25 2024 at 1150

Start: #1, Finishes: Finish time, Time: 1528, Course: Bravo
Rank SailNo Division Boat Name HelmName Club Start Elapsed Points
1 141 Beneteau 36.7 Zingara Richard Reid NYC 1528 0:43:01 1.0
2 184 Beneteau 36.7 Neptune's Car Brian Rutter MCC 1528 0:44:59 2.0
3 35367 Beneteau 36.7 Hammertime II Pasquale Leone ABYC 1528 0:45:05 3.0
4 154 Beneteau 36.7 Privateer Charles Edgeworth ABYC 1528 0:46:45 4.0
5 140 Beneteau 36.7 Lion's Den Chris Hannah ABYC 1528 0:48:09 5.0
6 252 Beneteau 36.7 First Pilot Giles Osborne ABYC 1528 0:48:42 6.0
7 CAN206 Beneteau 36.7 Exodus Todd Beaudoin NYC   DNC 9.0
7 249 Beneteau 36.7 Tonic Christopher Jones RCYC   DNC 9.0

R3 - Beneteau 36.7 Division - May 25 2024 at 1150

Start: #1, Finishes: Finish time, Time: 1623, Course: Bravo
Rank SailNo Division Boat Name HelmName Club Start Elapsed Points
1 141 Beneteau 36.7 Zingara Richard Reid NYC 1623 0:39:45 1.0
2 184 Beneteau 36.7 Neptune's Car Brian Rutter MCC 1623 0:39:51 2.0
3 35367 Beneteau 36.7 Hammertime II Pasquale Leone ABYC 1623 0:40:38 3.0
4 140 Beneteau 36.7 Lion's Den Chris Hannah ABYC 1623 0:42:23 4.0
5 154 Beneteau 36.7 Privateer Charles Edgeworth ABYC 1623 0:44:57 5.0
6 252 Beneteau 36.7 First Pilot Giles Osborne ABYC 1623 7:37:00 6.0
7 CAN206 Beneteau 36.7 Exodus Todd Beaudoin NYC   DNC 9.0
7 249 Beneteau 36.7 Tonic Christopher Jones RCYC   DNC 9.0

R1 - J/105 Division - May 25 2024 at 1150

Start: #2, Finishes: Finish time, Time: 1421, Course: Bravo
Rank SailNo Division Boat Name HelmName Club Start Elapsed Points
1 CAN110 J/105 Hey Jude Jim Rathbun RCYC 1421 0:39:22 1.0
2 83 J/105 Mandate Terry McLaughlin Rod Wilmer RCYC 1421 0:39:23 2.0
3 293 J/105 The Usual Suspects John Trumpener RCYC 1421 0:39:24 3.0
4 358 J/105 Thunderstruck Andrew Moor RCYC 1421 0:39:25 4.0
5 283 J/105 Forro Todd Irving RCYC 1421 0:39:26 5.0
6 54868/221 J/105 Nagadragon Eric Cooper RCYC 1421 0:42:40 6.0

R2 - J/105 Division - May 25 2024 at 1150

Start: #2, Finishes: Finish time, Time: 1536, Course: Bravo
Rank SailNo Division Boat Name HelmName Club Start Elapsed Points
1 83 J/105 Mandate Terry McLaughlin Rod Wilmer RCYC 1536 0:41:46 1.0
2 CAN110 J/105 Hey Jude Jim Rathbun RCYC 1536 0:42:09 2.0
3 283 J/105 Forro Todd Irving RCYC 1536 0:44:36 3.0
4 358 J/105 Thunderstruck Andrew Moor RCYC 1536 0:45:11 4.0
5 293 J/105 The Usual Suspects John Trumpener RCYC 1536 0:45:23 5.0
6 54868/221 J/105 Nagadragon Eric Cooper RCYC 1536 0:45:38 6.0

R3 - J/105 Division - May 25 2024 at 1150

Start: #2, Finishes: Finish time, Time: 1629, Course: Bravo
Rank SailNo Division Boat Name HelmName Club Start Elapsed Points
1 CAN110 J/105 Hey Jude Jim Rathbun RCYC 1629 0:39:37 1.0
2 83 J/105 Mandate Terry McLaughlin Rod Wilmer RCYC 1629 0:40:23 2.0
3 293 J/105 The Usual Suspects John Trumpener RCYC 1629 0:41:21 3.0
4 54868/221 J/105 Nagadragon Eric Cooper RCYC 1629 0:41:33 4.0
5 358 J/105 Thunderstruck Andrew Moor RCYC 1629 0:41:47 5.0
6 283 J/105 Forro Todd Irving RCYC 1629 0:43:07 6.0

R1 - J/80 Division - May 25 2024 at 1150

Start: #3, Finishes: Finish time, Time: 1429, Course: Bravo
Rank SailNo Division Boat Name HelmName Club Start Elapsed Points
1 33 J/80 Puffin' Darin Sameshima NYC 1429 0:45:22 1.0
2 298 J/80 Chimichurri Cristian Bieder OYS 1429 0:45:55 2.0
3 181 J/80 Innocent Bystander David Doyle RCYC 1429 0:47:48 3.0
4 78 J/80 Feisty Warren Flannery OYS 1429 0:48:25 4.0
5 592 J/80 Yacht-Sea Aiden Belfrage RCYC 1429 0:48:44 5.0
6 343 J/80 Enigma Owen Schneider BPYC 1429 0:49:13 6.0
7 262 J/80 Happy J Janet Geisberger NYC 1429 0:54:00 7.0

R2 - J/80 Division - May 25 2024 at 1150

Start: #3, Finishes: Finish time, Time: 1542, Course: Bravo
Rank SailNo Division Boat Name HelmName Club Start Elapsed Points
1 78 J/80 Feisty Warren Flannery OYS 1542 0:43:32 1.0
2 33 J/80 Puffin' Darin Sameshima NYC 1542 0:44:25 2.0
3 592 J/80 Yacht-Sea Aiden Belfrage RCYC 1542 0:45:08 3.0
4 181 J/80 Innocent Bystander David Doyle RCYC 1542 0:45:09 4.0
5 298 J/80 Chimichurri Cristian Bieder OYS 1542 0:45:18 5.0
6 343 J/80 Enigma Owen Schneider BPYC 1542 0:45:55 6.0
7 262 J/80 Happy J Janet Geisberger NYC 1542 8:18:00 7.0

R3 - J/80 Division - May 25 2024 at 1150

Start: #3, Finishes: Finish time, Time: 1542, Course: Bravo
Rank SailNo Division Boat Name HelmName Club Place Points
  33 J/80 Puffin' Darin Sameshima NYC    
  78 J/80 Feisty Warren Flannery OYS    
  298 J/80 Chimichurri Cristian Bieder OYS    
  181 J/80 Innocent Bystander David Doyle RCYC    
  592 J/80 Yacht-Sea Aiden Belfrage RCYC    
  343 J/80 Enigma Owen Schneider BPYC    
  262 J/80 Happy J Janet Geisberger NYC    



Sailwave Scoring Software 2.29.0
www.sailwave.com