ABYC Open Regatta

ABYC

Results are provisional as of 18:29 on May 25, 2024

PHRF Flying Sails 1 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank SailNo Division Boat Name HelmName Club Class Rating R1 R2 Net
1st 117 PHRF Flying Sails 1 Rum Kist Max Mikhailov MCC Beneteau First 10R 84 2.0 1.0 3.0
2nd 146 PHRF Flying Sails 1 Xoomer Xpress Adam Farkas NYC X-35 63 1.0 2.0 3.0
3rd 51 PHRF Flying Sails 1 Demons Dance Tim Connolly ABYC C&C99 99 3.0 3.0 6.0
4th 47 PHRF Flying Sails 1 Temerity II Peter Vetter BPYC C&C99 103 4.0 4.0 8.0
5th 157 PHRF Flying Sails 1 Mischief Uri Saks NYC Melges 15 5.0 7.0 DNC 12.0
6th CAN10 PHRF Flying Sails 1 Ellementary Paul and Diane Reid ABYC L30 78 7.0 RET 7.0 DNC 14.0

PHRF Flying Sails 2 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank SailNo Division Boat Name HelmName Club Class Rating R1 R2 Net
1st KC13 PHRF Flying Sails 2 Gypsy Cliff Walkington ABYC R Class 3 113 2.0 1.0 3.0
2nd USA103 PHRF Flying Sails 2 Goes to 11 Derek Vandermeer PCYC J27 123 1.0 2.0 3.0
3rd 32835 PHRF Flying Sails 2 Umi Taka Bob Wilson Roger Van Vlack ABYC C&C 35-3 123 4.0 3.0 7.0
4th 84033 PHRF Flying Sails 2 VoodooChild Shawn Gershman ABYC C&C 33-2 134 3.0 4.0 7.0
5th 149 PHRF Flying Sails 2 Kaila Rob Wyers ABYC Dufour 382 GL TM DK 130 7.0 DNC 7.0 DNC 14.0
5th 34828 PHRF Flying Sails 2 Big Surprise Ian Koster ABYC Abbott 36 113 7.0 DNC 7.0 DNC 14.0

PHRF Flying Sails 3 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank SailNo Division Boat Name HelmName Club Class Rating R1 R2 Net
1st 23050 PHRF Flying Sails 3 Double Time Sam Robbins ABYC C&C 3/4 Ton 144 1.0 1.0 2.0
2nd 14168 PHRF Flying Sails 3 Stormbreaker Tyler Dice ABYC Viking 28 183 2.0 2.0 4.0
3rd 14050 PHRF Flying Sails 3 Blithe Spirit Steve Cutting ABYC Viking 28 180 3.0 3.0 6.0
4th 228 PHRF Flying Sails 3 Enigma David Richards ABYC Soling 152 4.0 4.0 8.0
5th 10300 PHRF Flying Sails 3 The Fifth Day Derek DeVries NYC C&C 35 Mk1 146 5.0 5.0 10.0

PHRF Non-Flying Sails 1 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank SailNo Division Boat Name HelmName Club Class Rating R1 R2 Net
1st 14049 PHRF Non-Flying Sails 1 Amelia Roel Vanderwal QCYC Viking 33 145 1.0 1.0 2.0
2nd 3471 PHRF Non-Flying Sails 1 Radzeer Ken Evans ABYC CS 33 173 2.0 5.0 7.0
3rd 74169 PHRF Non-Flying Sails 1 Midnight Express Sean Matthews Mike Bauer HYC Express 30 150 6.0 2.0 8.0
4th 54387 PHRF Non-Flying Sails 1 True North Simon Mielniczuk ABYC Hunter 27X 198 5.0 3.0 8.0
5th 32243 PHRF Non-Flying Sails 1 Inglourious Gregory Reuter ABYC C&C 35 mk3 135 4.0 4.0 8.0
6th 34839 PHRF Non-Flying Sails 1 Veloce Mark Millen QCYC C&C 33 144 3.0 7.0 RET 10.0
7th 2556 PHRF Non-Flying Sails 1 Enigma Michael Harrison ABYC Beneteau Platu 153 9.0 DNC 9.0 DNC 18.0
7th 44227 PHRF Non-Flying Sails 1 Bones Mary Jacobs ABYC C&C 29 195 9.0 DNC 9.0 DNC 18.0

R1 - PHRF Flying Sails 1 Division - May 25 2024 at 1150

Start: #1, Finishes: Finish time, Time: 1400, Course: Alpha, Ave wind: 15
Rank SailNo Division Boat Name HelmName Club Class Rating Start Finish Elapsed Corrected Points
1 146 PHRF Flying Sails 1 Xoomer Xpress Adam Farkas NYC X-35 63 1400 14:33:16 0:33:16 0:35:16 1.0
2 117 PHRF Flying Sails 1 Rum Kist Max Mikhailov MCC Beneteau First 10R 84 1400 14:41:30 0:41:30 0:42:33 2.0
3 51 PHRF Flying Sails 1 Demons Dance Tim Connolly ABYC C&C99 99 1400 14:43:53 0:43:53 0:43:57 3.0
4 47 PHRF Flying Sails 1 Temerity II Peter Vetter BPYC C&C99 103 1400 14:44:22 0:44:22 0:44:10 4.0
5 157 PHRF Flying Sails 1 Mischief Uri Saks NYC Melges 15 1400 14:48:07 0:48:07 0:55:21 5.0
6 CAN10 PHRF Flying Sails 1 Ellementary Paul and Diane Reid ABYC L30 78     RET   7.0

R2 - PHRF Flying Sails 1 Division - May 25 2024 at 1150

Start: #1, Finishes: Finish time, Time: 1533, Course: Alpha, Ave wind: 6
Rank SailNo Division Boat Name HelmName Club Class Rating Start Finish Elapsed Corrected Points
1 117 PHRF Flying Sails 1 Rum Kist Max Mikhailov MCC Beneteau First 10R 84 1533 16:17:51 0:44:51 0:45:59 1.0
2 146 PHRF Flying Sails 1 Xoomer Xpress Adam Farkas NYC X-35 63 1533 16:19:51 0:46:51 0:49:41 2.0
3 51 PHRF Flying Sails 1 Demons Dance Tim Connolly ABYC C&C99 99 1533 16:27:07 0:54:07 0:54:12 3.0
4 47 PHRF Flying Sails 1 Temerity II Peter Vetter BPYC C&C99 103 1533 16:28:03 0:55:03 0:54:48 4.0
5 157 PHRF Flying Sails 1 Mischief Uri Saks NYC Melges 15     DNC   7.0
5 CAN10 PHRF Flying Sails 1 Ellementary Paul and Diane Reid ABYC L30 78     DNC   7.0

R1 - PHRF Flying Sails 2 Division - May 25 2024 at 1150

Start: #2, Finishes: Finish time, Time: 1406, Course: Alpha, Ave wind: 15
Rank SailNo Division Boat Name HelmName Club Class Rating Start Finish Elapsed Corrected Points
1 USA103 PHRF Flying Sails 2 Goes to 11 Derek Vandermeer PCYC J27 123 1406 14:45:03 0:39:03 0:37:43 1.0
2 KC13 PHRF Flying Sails 2 Gypsy Cliff Walkington ABYC R Class 3 113 1406 14:47:17 0:41:17 0:40:28 2.0
3 84033 PHRF Flying Sails 2 VoodooChild Shawn Gershman ABYC C&C 33-2 134 1406 14:50:19 0:44:19 0:42:07 3.0
4 32835 PHRF Flying Sails 2 Umi Taka Bob Wilson Roger Van Vlack ABYC C&C 35-3 123 1406 14:50:05 0:44:05 0:42:35 4.0
5 149 PHRF Flying Sails 2 Kaila Rob Wyers ABYC Dufour 382 GL TM DK 130     DNC   7.0
5 34828 PHRF Flying Sails 2 Big Surprise Ian Koster ABYC Abbott 36 113     DNC   7.0

R2 - PHRF Flying Sails 2 Division - May 25 2024 at 1150

Start: #2, Finishes: Finish time, Time: 1539, Course: Alpha, Ave wind: 6
Rank SailNo Division Boat Name HelmName Club Class Rating Start Finish Elapsed Corrected Points
1 KC13 PHRF Flying Sails 2 Gypsy Cliff Walkington ABYC R Class 3 113 1539 16:23:50 0:44:50 0:43:57 1.0
2 USA103 PHRF Flying Sails 2 Goes to 11 Derek Vandermeer PCYC J27 123 1539 16:28:41 0:49:41 0:47:59 2.0
3 32835 PHRF Flying Sails 2 Umi Taka Bob Wilson Roger Van Vlack ABYC C&C 35-3 123 1539 16:29:03 0:50:03 0:48:20 3.0
4 84033 PHRF Flying Sails 2 VoodooChild Shawn Gershman ABYC C&C 33-2 134 1539 16:32:57 0:53:57 0:51:16 4.0
5 149 PHRF Flying Sails 2 Kaila Rob Wyers ABYC Dufour 382 GL TM DK 130     DNC   7.0
5 34828 PHRF Flying Sails 2 Big Surprise Ian Koster ABYC Abbott 36 113     DNC   7.0

R1 - PHRF Flying Sails 3 Division - May 25 2024 at 1150

Start: #3, Finishes: Finish time, Time: 1412, Course: Alpha, Ave wind: 15
Rank SailNo Division Boat Name HelmName Club Class Rating Start Finish Elapsed Corrected Points
1 23050 PHRF Flying Sails 3 Double Time Sam Robbins ABYC C&C 3/4 Ton 144 1412 14:54:15 0:42:15 0:39:34 1.0
2 14168 PHRF Flying Sails 3 Stormbreaker Tyler Dice ABYC Viking 28 183 1412 14:57:43 0:45:43 0:40:32 2.0
3 14050 PHRF Flying Sails 3 Blithe Spirit Steve Cutting ABYC Viking 28 180 1412 14:58:03 0:46:03 0:41:00 3.0
4 228 PHRF Flying Sails 3 Enigma David Richards ABYC Soling 152 1412 14:58:22 0:46:22 0:42:56 4.0
5 10300 PHRF Flying Sails 3 The Fifth Day Derek DeVries NYC C&C 35 Mk1 146 1412 14:59:59 0:47:59 0:44:49 5.0

R2 - PHRF Flying Sails 3 Division - May 25 2024 at 1150

Start: #3, Finishes: Finish time, Time: 1545, Course: Alpha, Ave wind: 6
Rank SailNo Division Boat Name HelmName Club Class Rating Start Finish Elapsed Corrected Points
1 23050 PHRF Flying Sails 3 Double Time Sam Robbins ABYC C&C 3/4 Ton 144 1545 16:33:23 0:48:23 0:45:19 1.0
2 14168 PHRF Flying Sails 3 Stormbreaker Tyler Dice ABYC Viking 28 183 1545 16:36:47 0:51:47 0:45:55 2.0
3 14050 PHRF Flying Sails 3 Blithe Spirit Steve Cutting ABYC Viking 28 180 1545 16:37:27 0:52:27 0:46:42 3.0
4 228 PHRF Flying Sails 3 Enigma David Richards ABYC Soling 152 1545 16:37:47 0:52:47 0:48:52 4.0
5 10300 PHRF Flying Sails 3 The Fifth Day Derek DeVries NYC C&C 35 Mk1 146 1545 16:41:11 0:56:11 0:52:28 5.0

R1 - PHRF Non-Flying Sails 1 Division - May 25 2024 at 1150

Start: #4, Finishes: Finish time, Time: 1418, Course: Alpha, Ave wind: 15
Rank SailNo Division Boat Name HelmName Club Class Rating Start Finish Elapsed Corrected Points
1 14049 PHRF Non-Flying Sails 1 Amelia Roel Vanderwal QCYC Viking 33 145 1418 15:03:53 0:45:53 0:42:55 1.0
2 3471 PHRF Non-Flying Sails 1 Radzeer Ken Evans ABYC CS 33 173 1418 15:07:36 0:49:36 0:44:36 2.0
3 34839 PHRF Non-Flying Sails 1 Veloce Mark Millen QCYC C&C 33 144 1418 15:06:37 0:48:37 0:45:32 3.0
4 32243 PHRF Non-Flying Sails 1 Inglourious Gregory Reuter ABYC C&C 35 mk3 135 1418 15:06:54 0:48:54 0:46:24 4.0
5 54387 PHRF Non-Flying Sails 1 True North Simon Mielniczuk ABYC Hunter 27X 198 1418 15:12:40 0:54:40 0:47:30 5.0
6 74169 PHRF Non-Flying Sails 1 Midnight Express Sean Matthews Mike Bauer HYC Express 30 150 1418 15:11:24 0:53:24 0:49:35 6.0
7 2556 PHRF Non-Flying Sails 1 Enigma Michael Harrison ABYC Beneteau Platu 153     DNC   9.0
7 44227 PHRF Non-Flying Sails 1 Bones Mary Jacobs ABYC C&C 29 195     DNC   9.0

R2 - PHRF Non-Flying Sails 1 Division - May 25 2024 at 1150

Start: #4, Finishes: Finish time, Time: 1551, Course: Alpha, Ave wind: 6
Rank SailNo Division Boat Name HelmName Club Class Rating Start Finish Elapsed Corrected Points
1 14049 PHRF Non-Flying Sails 1 Amelia Roel Vanderwal QCYC Viking 33 145 1551 16:40:58 0:49:58 0:46:44 1.0
2 74169 PHRF Non-Flying Sails 1 Midnight Express Sean Matthews Mike Bauer HYC Express 30 150 1551 16:42:00 0:51:00 0:47:21 2.0
3 54387 PHRF Non-Flying Sails 1 True North Simon Mielniczuk ABYC Hunter 27X 198 1551 16:48:38 0:57:38 0:50:05 3.0
4 32243 PHRF Non-Flying Sails 1 Inglourious Gregory Reuter ABYC C&C 35 mk3 135 1551 16:44:20 0:53:20 0:50:36 4.0
5 3471 PHRF Non-Flying Sails 1 Radzeer Ken Evans ABYC CS 33 173 1551 16:47:27 0:56:27 0:50:45 5.0
6 34839 PHRF Non-Flying Sails 1 Veloce Mark Millen QCYC C&C 33 144     RET   7.0
7 2556 PHRF Non-Flying Sails 1 Enigma Michael Harrison ABYC Beneteau Platu 153     DNC   9.0
7 44227 PHRF Non-Flying Sails 1 Bones Mary Jacobs ABYC C&C 29 195     DNC   9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com