KEELBOAT
| DIVISION | NAME | SAIL PLAN | RATING |
| 1 | PHRF – 1 | Spinnaker | 111 sec/mile and under |
| 2 | PHRF – 2 | Spinnaker | 114 sec/mile and over |
| 3 | PHRF – 4 | JaM | 174 sec/mile and under |
| 4 | PHRF – 5 | JaM | 177 sec/mile and over |
| 7 | J24 and J22 | Spinnaker | One-Design |
| 8 | Thunderbird | Spinnaker | One-Design |
| 9 | Double-handed | JaM | 144 sec/mile and under |
| 0 | Double-handed | JaM | 147 sec/mile and over |
DINGHY |
|||
| A | Single-handed | ||
| B | Double-handed |


